Toshiba 26AV502R 26 in. HDTV TV
Delivering an affordable HD video experience, the Toshiba 26AV502U's 26", 720p LCD panel features DynaLight™ dynamic backlight control for deeper blacks and enhanced detail. Additionally, TheaterWide® modes optimize this panel's performance for widescreen DVD video. Built-in digital and analog tuners make this LCD ready for video from any source, while two HDMI, two HD component video, and one PC input offer optimal connectivity.
| Overall Rating: |
|
| Price Range: | $299.00 - $604.83 at 26 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $299.00 | No Tax | Free | Best Offer$299.00 | See it |
![]() | ![]() | In Stock | $329.00 | No Tax | Free | $329.00 | See it |
![]() | ![]() | In Stock | $329.99 | No Tax | Free | $329.99 | See it |
![]() | ![]() | In Stock | $339.99 | No Tax | Free | $339.99 | See it |
![]() | Out of Stock | $339.99 | No Tax | $339.99 | See it | ||
![]() | ![]() | In Stock | $347.97 | No Tax | Free | $347.97 | See it |
![]() | ![]() | In Stock | $347.97 | No Tax | $347.97 | See it | |
![]() | ![]() | In Stock | $348.00 | No Tax | Free | $348.00 | See it |
![]() | ![]() | In Stock | $348.00 | No Tax | Free | $348.00 | See it |
![]() | ![]() | In Stock | $348.99 | No Tax | $4.99 | $353.98 | See it |
![]() | ![]() | In Stock | $356.03 | No Tax | $2.95 | $358.98 | See it |
![]() | ![]() | In Stock | $352.99 | No Tax | $11.99 | $364.98 | See it |
![]() | ![]() | In Stock | $379.98 | No Tax | Free | $379.98 | See it |
![]() | ![]() | In Stock | $355.99 | No Tax | $26.99 | $382.98 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | $35.40 | $385.39 | See it |
![]() | ![]() | In Stock | $370.49 | No Tax | $22.99 | $393.48 | See it |
![]() | ![]() | In Stock | $370.49 | No Tax | $22.99 | $393.48 | See it |
![]() | ![]() | In Stock | $399.99 | No Tax | Free | $399.99 | See it |
![]() | ![]() | In Stock | $379.99 | No Tax | $27.99 | $407.98 | See it |
![]() | ![]() | In Stock | $409.96 | No Tax | $9.97 | $419.93 | See it |
![]() | ![]() | In Stock | $419.99 | No Tax | Free | $419.99 | See it |
![]() | ![]() | In Stock | $379.99 | No Tax | $49.99 | $429.98 | See it |
![]() | ![]() | In Stock | $449.99 | No Tax | Free | $449.99 | See it |
![]() | ![]() | In Stock | $556.92 | No Tax | $31.94 | $588.86 | See it |
![]() | ![]() | In Stock | $565.30 | No Tax | $33.99 | $599.29 | See it |
![]() | ![]() | In Stock | $568.84 | No Tax | $35.99 | $604.83 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 26 store(s) $299.00 - $604.83 |
| Key Features | |
| Flat Panel Type |
|
| LCD Response Time |
|
| Screen Size |
|
| Digital TV Standard |
|
| Display Resolution |
|
| Weight |
|
| Display Capabilities | |
| Digital TV Standard |
|
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Interpolated Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Comb Filter |
|
| Display Resolution |
|
| Adjustable Color Temperature |
|
| Connectors | |
| Rear Input Connectors |
|
| Front Input Connectors |
|
| Rear Output Connectors |
|
| Audio Features | |
| Audio Output |
|
| Speakers | |
| Number of Speakers |
|
| Speaker Power |
|
| Technical Features | |
| Picture in Picture |
|
| Parental Control |
|
| Sleep Timer |
|
| Energy Star Compliant |
|
| Remote Control | |
| Remote Control |
|
| Screen Text | |
| Channel Labels |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Family Line |
|

























