Sharp AQUOS LC-52LE700 52 in. HDTV TV
Enjoy viewing experience with the AQUOS LC-52LE700 52-inch LCD HDTV from Sharp. It features Full HD 1080p resolution for sharp picture quality and XGen LCD panel to minimize light leakage and wider aperture to let more light through, providing high contrast level. Additionally, it includes a unique double-dome light amplifier lens and multi-fluorescents, enabling high brightness and color purity. Also, the backlight system features a full array of LEDs evenly dispersed behind a diffuser, resulting in more uniformity.
| Overall Rating: |
See 1 review
|
| Price Range: | $1,628.18 - $2,924.13 at 18 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $1,628.18 | No Tax | Free | Best Offer$1,628.18 | See it |
![]() | ![]() | In Stock | $1,628.88 | No Tax | Free | $1,628.88 | See it |
![]() | ![]() | In Stock | $1,699.00 | No Tax | $1,699.00 | See it | |
![]() | ![]() | In Stock | $1,699.99 | No Tax | Free | $1,699.99 | See it |
![]() | ![]() | In Stock | $1,659.99 | No Tax | $49.49 | $1,709.48 | See it |
![]() | ![]() | In Stock | $1,749.00 | No Tax | Free | $1,749.00 | See it |
![]() | ![]() | In Stock | $1,769.98 | No Tax | Free | $1,769.98 | See it |
![]() | ![]() | In Stock | $1,742.96 | No Tax | $49.97 | $1,792.93 | See it |
![]() | ![]() | In Stock | $1,848.99 | No Tax | Free | $1,848.99 | See it |
![]() | ![]() | In Stock | $1,799.99 | No Tax | $99.00 | $1,898.99 | See it |
![]() | ![]() | In Stock | $1,899.99 | No Tax | Free | $1,899.99 | See it |
![]() | ![]() | In Stock | $1,899.88 | No Tax | $22.95 | $1,922.83 | See it |
![]() | ![]() | In Stock | $1,999.99 | No Tax | Free | $1,999.99 | See it |
![]() | ![]() | Out of Stock | $2,098.00 | No Tax | Free | $2,098.00 | See it |
![]() | ![]() | In Stock | $2,499.99 | No Tax | Free | $2,499.99 | See it |
![]() | ![]() | In Stock | $2,499.99 | No Tax | Free | $2,499.99 | See it |
![]() | ![]() | In Stock | $2,399.95 | No Tax | $113.95 | $2,513.90 | See it |
![]() | ![]() | In Stock | $2,851.14 | No Tax | $72.99 | $2,924.13 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 18 store(s) $1,628.18 - $2,924.13 |
| User Reviews |
| We Search, You Save! |
LOVE my new Sharp TV |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Flat Panel Type |
|
| LCD Response Time |
|
| Screen Size |
|
| Digital TV Standard |
|
| Display Resolution |
|
| HDCP Support |
|
| Weight |
|
| Display Capabilities | |
| Digital TV Standard |
|
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Interpolated Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Comb Filter |
|
| Display Resolution |
|
| Brightness |
|
| Viewing Angle |
|
| Connectors | |
| Rear Input Connectors |
|
| Front Input Connectors |
|
| Rear Output Connectors |
|
| Audio Features | |
| Audio Type |
|
| Speakers | |
| Number of Speakers |
|
| Speaker Power |
|
| Technical Features | |
| Picture in Picture |
|
| Sleep Timer |
|
| Energy Star Compliant |
|
| Remote Control | |
| Remote Control |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Included Accessories |
|
| UPC |
|
| Product ID |
|
| Family Line |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 18 store(s) $1,628.18 - $2,924.13 |
-
LOVE my new Sharp TV
Pros: Good price Good Picture Good Sound (I hooked up with my existing surround sound system)
Cons: Mounting bracket that I bought to go with it was a bit undersized
Review: I upgraded my old 40inch LG to this Sharp Aquos this Christmas (yeah for boxing day sales!) and I LO... More
























