Haier HBF05EABB2 (6.4 cu. ft.) Commercial Beverage Dispenser
The Haier HBF05EBSS BrewMaster Beer Tap makes sure you can keep your beer fresh, cold, and ready to serve. The HBF05EBSS can hold a half keg, a quarter keg or mini kegs.The stainless steel door and heavy-duty, textured worktop of the HBF05EBSS stands up to constant use and it comes complete with a beer dispensing system and American sankey-type tap. The HBF05EBSS easily converts to a 6.4 cubic foot compact refrigerator with 2 wire shelves.
| Price Range: | $499.00 - $1,015.98 at 13 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $499.00 | No Tax | Best Offer$499.00 | See it | |
| Advanced Lamps | ![]() | In Stock | $550.00 | No Tax | $550.00 | See it | |
![]() | ![]() | In Stock | $470.00 | No Tax | $110.00 | $580.00 | See it |
![]() | ![]() | In Stock | $528.01 | No Tax | $62.22 | $590.23 | See it |
![]() | ![]() | In Stock | $531.59 | No Tax | $67.53 | $599.12 | See it |
![]() | Out of Stock | $499.99 | No Tax | $99.99 | $599.98 | See it | |
![]() | ![]() | In Stock | $604.99 | No Tax | Free | $604.99 | See it |
![]() | ![]() | In Stock | $573.99 | No Tax | $84.99 | $658.98 | See it |
![]() | ![]() | In Stock | $611.99 | No Tax | $64.99 | $676.98 | See it |
![]() | ![]() | In Stock | $599.99 | No Tax | $100.00 | $699.99 | See it |
![]() | ![]() | In Stock | $574.99 | No Tax | $162.30 | $737.29 | See it |
![]() | ![]() | In Stock | $864.51 | No Tax | $113.94 | $978.45 | See it |
![]() | ![]() | In Stock | $965.99 | No Tax | $49.99 | $1,015.98 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 13 store(s) $499.00 - $1,015.98 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Refrigerator Type |
|
| Installation |
|
| Total Volume |
|
| Fresh Food Volume |
|
| Total Number of Shelves |
|
| Fresh Food Compartment | |
| Shelf Material |
|
| Door Opens |
|
| Ice Maker | |
| Ice Maker |
|
| Convenience | |
| Defrost |
|
| Extra Features |
|
| Exterior Color |
|
| Energy | |
| Number Of Motors |
|
| Amperage Rating |
|
| Dimensions | |
| Overall Width |
|
| Overall Height |
|
| Overall Depth |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|



















