Sanyo SCP-2700 Cell Phone
| Overall Rating: |
See 1 review
|
| Price Range: | $0.01 at 20 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $0.01 | No Tax | Free | Best Offer$0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 20 store(s) $0.01 |
| User Reviews |
| We Search, You Save! |
Extremely Impressed |
| See more reviews |
provided by
|
| Key Features | |
| Network Type |
|
| Style |
|
| Display | |
| Display Size |
|
| Screen Type |
|
| Memory | |
| Installed Memory |
|
| Expansion Slot |
|
| Technical Features | |
| Connectivity |
|
| Talk Time |
|
| Standby Time |
|
| Digital Camera Resolution |
|
| Other Features | |
| Organizer Features |
|
| Applications |
|
| Multimedia Features |
|
| Miscellaneous | |
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 20 store(s) $0.01 |
-
Extremely Impressed
Pros: Clear calls, messaging is great, check your email, fits in hand.
Cons: The bad...he camera is 1.3 megapixel. The pics still come out decent.
The Bottom Line: You will love it.Review: For years...i've only stuck to samsung phones. Due to their high quality in every aspect of a... More
Powered By





