Acer AOD250-1962 (LU.S970B.030) Netbook
The Acer Aspire One is a netbook computer. It's virtually like a notebook but much smaller, and much lighter. You can take this anywhere! It's ready for WiFi and Web Access. It runs Microsoft Windows XP. It's only 3 pounds. Put it in your purse or bag. It's even got a webcam and microphone so you can SKYPE or VOIP with anyone around the world. Use it to play games. Browse the web and shop the world. It's a full PC in a delightful, small package that's easy to use. Here it is: Acer Aspire One. Pretty as pink with power behind it all.
| Price Range: | $289.00 - $503.58 at 16 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $289.00 | No Tax | Free | Best Offer$289.00 | See it |
![]() | ![]() | In Stock | $289.99 | No Tax | Free | $289.99 | See it |
![]() | ![]() | In Stock | $289.99 | No Tax | $289.99 | See it | |
![]() | ![]() | In Stock | $299.00 | No Tax | Free | $299.00 | See it |
![]() | ![]() | In Stock | $299.00 | No Tax | $299.00 | See it | |
![]() | ![]() | In Stock | $299.99 | No Tax | Free | $299.99 | See it |
![]() | ![]() | In Stock | $299.99 | No Tax | Free | $299.99 | See it |
![]() | ![]() | In Stock | $299.99 | No Tax | Free | $299.99 | See it |
![]() | ![]() | In Stock | $299.99 | No Tax | $4.99 | $304.98 | See it |
![]() | ![]() | In Stock | $299.99 | No Tax | $4.99 | $304.98 | See it |
![]() | ![]() | In Stock | $299.99 | No Tax | $5.99 | $305.98 | See it |
![]() | Out of Stock | $307.99 | No Tax | $307.99 | See it | ||
![]() | ![]() | In Stock | $309.48 | No Tax | Free | $309.48 | See it |
![]() | ![]() | In Stock | $298.99 | No Tax | $13.99 | $312.98 | See it |
![]() | ![]() | In Stock | $320.69 | No Tax | $14.95 | $335.64 | See it |
![]() | ![]() | In Stock | $489.59 | No Tax | $13.99 | $503.58 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 16 store(s) $289.00 - $503.58 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Laptop Type |
|
| Use |
|
| Processor |
|
| Installed Memory |
|
| Hard Drive |
|
| Display |
|
| Operating System |
|
| Processor | |
| Processor Manufacturer |
|
| Processor Type |
|
| Processor Speed |
|
| Memory | |
| Installed RAM |
|
| RAM Technology |
|
| Hard Drive | |
| Hard Drive Capacity |
|
| Hard Drive Rotation Speed |
|
| Storage Controller Type |
|
| Display | |
| Display Tech |
|
| Screen Size |
|
| Video | |
| Graphic Processor |
|
| Operating System | |
| Operating System |
|
| Platform |
|
| Technical Features | |
| Expansion Ports |
|
| Networking | |
| Networking Type |
|
| Dimensions | |
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Family Line |
|

























