Panasonic TC-P42X1 41.6 in. HDTV TV
The new X1 Series Plasma HDTVs are ideal for sports, movies and gaming, with crisp, focused images during fast-moving scenes.
| Overall Rating: |
See 1 review
|
| Price Range: | $588.95 - $1,036.16 at 30 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $588.95 | No Tax | Free | Best Offer$588.95 | See it |
![]() | ![]() | In Stock | $618.18 | No Tax | Free | $618.18 | See it |
![]() | ![]() | In Stock | $629.98 | No Tax | Free | $629.98 | See it |
![]() | ![]() | In Stock | $639.00 | No Tax | Free | $639.00 | See it |
![]() | ![]() | In Stock | $649.90 | No Tax | Free | $649.90 | See it |
![]() | ![]() | In Stock | $649.97 | No Tax | Free | $649.97 | See it |
![]() | ![]() | In Stock | $669.00 | No Tax | Free | $669.00 | See it |
![]() | ![]() | In Stock | $599.99 | No Tax | $70.00 | $669.99 | See it |
![]() | ![]() | In Stock | $566.82 | No Tax | $110.00 | $676.82 | See it |
![]() | ![]() | In Stock | $679.00 | No Tax | Free | $679.00 | See it |
![]() | ![]() | Out of Stock | $679.99 | No Tax | Free | $679.99 | See it |
![]() | ![]() | In Stock | $649.99 | No Tax | $35.95 | $685.94 | See it |
![]() | ![]() | In Stock | $599.99 | No Tax | $99.99 | $699.98 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | $699.99 | See it | |
![]() | ![]() | In Stock | $655.99 | No Tax | $58.77 | $714.76 | See it |
![]() | ![]() | In Stock | $619.99 | No Tax | $99.00 | $718.99 | See it |
![]() | ![]() | In Stock | $724.98 | No Tax | $724.98 | See it | |
![]() | In Stock | $699.99 | No Tax | $40.95 | $740.94 | See it | |
![]() | ![]() | In Stock | $629.95 | No Tax | $115.00 | $744.95 | See it |
![]() | In Stock | $704.99 | No Tax | $40.97 | $745.96 | See it | |
![]() | Out of Stock | $749.00 | No Tax | $749.00 | See it | ||
![]() | ![]() | In Stock | $749.95 | No Tax | Free | $749.95 | See it |
![]() | ![]() | In Stock | $749.95 | No Tax | Free | $749.95 | See it |
![]() | ![]() | In Stock | $759.00 | No Tax | Free | $759.00 | See it |
![]() | ![]() | In Stock | $768.00 | No Tax | Free | $768.00 | See it |
![]() | ![]() | In Stock | $784.90 | No Tax | Free | $784.90 | See it |
![]() | ![]() | In Stock | $828.00 | No Tax | Free | $828.00 | See it |
![]() | ![]() | In Stock | $868.00 | No Tax | Free | $868.00 | See it |
![]() | ![]() | In Stock | $1,013.78 | No Tax | $8.99 | $1,022.77 | See it |
![]() | ![]() | In Stock | $949.22 | No Tax | $86.94 | $1,036.16 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 30 store(s) $588.95 - $1,036.16 |
| User Reviews |
| We Search, You Save! |
Economical but has flaws that may be too much for some users. |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Flat Panel Type |
|
| Screen Size |
|
| Contrast Ratio |
|
| Digital TV Standard |
|
| Display Resolution |
|
| Weight |
|
| Display Capabilities | |
| Digital TV Standard |
|
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Interpolated Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Comb Filter |
|
| Display Resolution |
|
| Pixel Pitch |
|
| Connectors | |
| Front Input Connectors |
|
| Audio Features | |
| Audio Type |
|
| Speakers | |
| Number of Speakers |
|
| Speaker Power |
|
| Technical Features | |
| Picture in Picture |
|
| Parental Control |
|
| Sleep Timer |
|
| Energy Star Compliant |
|
| Remote Control | |
| Remote Control |
|
| Screen Text | |
| OSD Languages |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Family Line |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 30 store(s) $588.95 - $1,036.16 |
-
Economical but has flaws that may be too much for some users.
Pros: Good picture after calibration, uses less power than 1080p HDTVs.
Cons: Unforgivably difficult to add individual new channels, weak audio, no analog outputs or earphone jack.
The Bottom Line: Not recommended for those who need to often add new channels or rotate their antenna to different directions, or those who need good stand-alone sound & output jacks.Review: Panasonic TC-P42X1 42" 720p Plasma HDTVTHE GOOD:After calibration the picture is a vast improvement... More
Powered By


























