Nokia 5530 XpressMusic Smartphone
This device is great for people who like to express themselves through their music, their style, and the friends they keep. It comes in a choice of five vivid color combinations, finished within a cool, stainless steel frame. The Nokia 5530 is powerful and fast too. You can stack it with up to 12,000 music tracks or tons of videos and photos. It also provides built-in Wireless LAN and, in selected markets, three months of free and fast wireless Internet - thanks to a collaboration between Nokia and Boingo, which works with hotspot operators around the world.
| Overall Rating: |
|
| Price Range: | $199.99 - $600.49 at 31 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $199.99 | No Tax | Free | Best Offer$199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $255.00 | No Tax | Free | $255.00 | See it |
![]() | ![]() | In Stock | $257.88 | No Tax | Free | $257.88 | See it |
![]() | ![]() | In Stock | $257.88 | No Tax | Free | $257.88 | See it |
![]() | ![]() | In Stock | $257.99 | No Tax | $257.99 | See it | |
![]() | ![]() | In Stock | $258.99 | No Tax | $4.99 | $263.98 | See it |
![]() | ![]() | In Stock | $258.99 | No Tax | $4.99 | $263.98 | See it |
![]() | ![]() | In Stock | $258.99 | No Tax | $4.99 | $263.98 | See it |
![]() | ![]() | In Stock | $258.99 | No Tax | $4.99 | $263.98 | See it |
![]() | ![]() | In Stock | $264.99 | No Tax | Free | $264.99 | See it |
![]() | ![]() | In Stock | $264.99 | No Tax | Free | $264.99 | See it |
![]() | ![]() | In Stock | $257.88 | No Tax | $9.39 | $267.27 | See it |
![]() | ![]() | In Stock | $257.88 | No Tax | $9.39 | $267.27 | See it |
![]() | ![]() | In Stock | $259.99 | No Tax | $8.00 | $267.99 | See it |
![]() | ![]() | In Stock | $263.99 | No Tax | $5.99 | $269.98 | See it |
![]() | ![]() | In Stock | $263.99 | No Tax | $5.99 | $269.98 | See it |
![]() | ![]() | In Stock | $274.99 | No Tax | $274.99 | See it | |
![]() | ![]() | In Stock | $268.99 | No Tax | $7.82 | $276.81 | See it |
![]() | ![]() | In Stock | $268.99 | No Tax | $7.99 | $276.98 | See it |
![]() | ![]() | In Stock | $279.99 | No Tax | Free | $279.99 | See it |
![]() | ![]() | In Stock | $289.99 | No Tax | Free | $289.99 | See it |
![]() | ![]() | In Stock | $289.99 | No Tax | $289.99 | See it | |
![]() | ![]() | In Stock | $286.96 | No Tax | $9.22 | $296.18 | See it |
![]() | ![]() | In Stock | $286.96 | No Tax | $9.22 | $296.18 | See it |
![]() | ![]() | In Stock | $286.99 | No Tax | $14.95 | $301.94 | See it |
![]() | ![]() | In Stock | $424.04 | No Tax | $9.99 | $434.03 | See it |
![]() | ![]() | In Stock | $424.83 | No Tax | $9.99 | $434.82 | See it |
![]() | ![]() | In Stock | $292.69 | No Tax | $224.99 | $517.68 | See it |
![]() | ![]() | In Stock | $266.99 | No Tax | $333.50 | $600.49 | See it |
![]() | ![]() | In Stock | $266.99 | No Tax | $333.50 | $600.49 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 31 store(s) $199.99 - $600.49 |
| Key Features | |
| Network Type |
|
| Style |
|
| Design |
|
| Display | |
| Screen Type |
|
| Screen Size (Diagonal) |
|
| Display Technology |
|
| Memory | |
| Installed Memory |
|
| Expansion Slot |
|
| Battery | |
| Battery Life |
|
| Communication | |
| Wireless Capabilities |
|
| Multimedia | |
| Digital Photography Features |
|
| Audio Output |
|
| Built-in Digital Camera |
|
| Technical Features | |
| Operating System |
|
| PC Interface |
|
| Antenna Type |
|
| Connectivity |
|
| Input Method |
|
| Talk Time |
|
| Standby Time |
|
| Digital Camera Resolution |
|
| Other Features | |
| Phone Features |
|
| Multimedia Features |
|
| Dimensions | |
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Size and Weight |
|
| Miscellaneous | |
| Available Colors |
|
| Product ID |
|





















