LG 42PQ30 42 in. TV
The PQ30 Series uses advanced panel technology such as 600Hz Sub Field Driving for superior performance in an HD resolution display. HD performance, a robust feature set and energy savings make this series a standout.
| Price Range: | $598.95 - $1,148.75 at 21 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $598.95 | No Tax | Free | Best Offer$598.95 | See it |
![]() | ![]() | Out of Stock | $599.99 | No Tax | Free | $599.99 | See it |
![]() | ![]() | In Stock | $579.99 | No Tax | $22.95 | $602.94 | See it |
![]() | ![]() | In Stock | $619.98 | No Tax | Free | $619.98 | See it |
![]() | ![]() | In Stock | $549.99 | No Tax | $79.00 | $628.99 | See it |
![]() | ![]() | In Stock | $629.00 | No Tax | Free | $629.00 | See it |
![]() | ![]() | In Stock | $629.00 | No Tax | Free | $629.00 | See it |
![]() | ![]() | In Stock | $629.98 | No Tax | Free | $629.98 | See it |
![]() | Out of Stock | $659.99 | No Tax | $659.99 | See it | ||
![]() | ![]() | In Stock | $672.99 | No Tax | $4.99 | $677.98 | See it |
![]() | ![]() | In Stock | $672.99 | No Tax | $32.99 | $705.98 | See it |
![]() | ![]() | In Stock | $679.99 | No Tax | $30.83 | $710.82 | See it |
![]() | ![]() | In Stock | $683.36 | No Tax | $28.99 | $712.35 | See it |
![]() | ![]() | In Stock | $710.89 | No Tax | $14.95 | $725.84 | See it |
![]() | ![]() | In Stock | $749.95 | No Tax | Free | $749.95 | See it |
![]() | ![]() | In Stock | $749.95 | No Tax | Free | $749.95 | See it |
![]() | ![]() | In Stock | $768.00 | No Tax | Free | $768.00 | See it |
![]() | ![]() | In Stock | $749.95 | No Tax | $47.79 | $797.74 | See it |
![]() | ![]() | In Stock | $819.99 | No Tax | $2.95 | $822.94 | See it |
![]() | ![]() | In Stock | $828.00 | No Tax | Free | $828.00 | See it |
![]() | ![]() | In Stock | $1,072.81 | No Tax | $75.94 | $1,148.75 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $598.95 - $1,148.75 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Flat Panel Type |
|
| Screen Size |
|
| Contrast Ratio |
|
| Display Resolution |
|
| HDCP Support |
|
| Weight |
|
| Display Capabilities | |
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Interpolated Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Comb Filter |
|
| Display Resolution |
|
| Brightness |
|
| Adjustable Color Temperature |
|
| Connectors | |
| Rear Input Connectors |
|
| Front Input Connectors |
|
| Rear Output Connectors |
|
| Audio Features | |
| Audio Type |
|
| MTS Stereo |
|
| Audio Leveler |
|
| Speakers | |
| Number of Speakers |
|
| Speaker Power |
|
| Technical Features | |
| Parental Control |
|
| Sleep Timer |
|
| Energy Star Compliant |
|
| Remote Control | |
| Remote Control |
|
| Screen Text | |
| OSD Languages |
|
| Channel Labels |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Overall Warranty |
|
| Miscellaneous | |
| Included Accessories |
|
| UPC |
|
| Product ID |
|
Powered By

























