LG 50PS60 50 in. HDTV TV
The 50PS60's THX Display Certification ensures exceptional viewing experiences, while 600Hz Sub-Field Drive technology reproduces video with heightened realism by flashing the plasma panel's pixels 10 times for each frame of TV or movie content. Four HDMI inputs and two HD component video inputs give you multiple options for getting HD video to the full HD 1080p panel. While Clear Voice II technology enhances movie and TV dialogue, an Invisible Speaker system lends this LG plasma panel a more compact, less obtrusive footprint.
| Overall Rating: |
See 1 review
|
| Price Range: | $1,068.98 - $2,280.68 at 21 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $1,068.98 | No Tax | Free | Best Offer$1,068.98 | See it |
![]() | ![]() | In Stock | $1,092.66 | No Tax | Free | $1,092.66 | See it |
![]() | ![]() | In Stock | $1,099.00 | No Tax | Free | $1,099.00 | See it |
![]() | ![]() | In Stock | $1,099.99 | No Tax | Free | $1,099.99 | See it |
![]() | ![]() | In Stock | $1,099.99 | No Tax | Free | $1,099.99 | See it |
![]() | ![]() | In Stock | $1,119.95 | No Tax | Free | $1,119.95 | See it |
![]() | ![]() | In Stock | $1,129.99 | No Tax | $1,129.99 | See it | |
![]() | ![]() | In Stock | $1,129.99 | No Tax | Free | $1,129.99 | See it |
![]() | ![]() | In Stock | $1,150.00 | No Tax | Free | $1,150.00 | See it |
![]() | ![]() | In Stock | $1,299.99 | No Tax | $44.95 | $1,344.94 | See it |
![]() | ![]() | In Stock | $1,358.95 | No Tax | Free | $1,358.95 | See it |
![]() | ![]() | In Stock | $1,399.95 | No Tax | Free | $1,399.95 | See it |
![]() | ![]() | In Stock | $1,428.95 | No Tax | Free | $1,428.95 | See it |
![]() | ![]() | In Stock | $1,399.99 | No Tax | $46.99 | $1,446.98 | See it |
![]() | ![]() | In Stock | $1,399.99 | No Tax | $46.99 | $1,446.98 | See it |
![]() | ![]() | In Stock | $1,399.95 | No Tax | $71.71 | $1,471.66 | See it |
![]() | ![]() | In Stock | $1,423.45 | No Tax | $50.51 | $1,473.96 | See it |
![]() | ![]() | In Stock | $1,388.99 | No Tax | $84.99 | $1,473.98 | See it |
![]() | ![]() | In Stock | $1,419.99 | No Tax | $54.99 | $1,474.98 | See it |
![]() | ![]() | In Stock | $2,186.69 | No Tax | $92.99 | $2,279.68 | See it |
![]() | ![]() | In Stock | $2,186.69 | No Tax | $93.99 | $2,280.68 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $1,068.98 - $2,280.68 |
| User Reviews |
| We Search, You Save! |
Beautiful TV, good price |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Flat Panel Type |
|
| Screen Size |
|
| Contrast Ratio |
|
| Digital TV Standard |
|
| Display Resolution |
|
| HDCP Support |
|
| Weight |
|
| Display Capabilities | |
| Digital TV Standard |
|
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Display Resolution |
|
| Brightness |
|
| Connectors | |
| Rear Input Connectors |
|
| Front Input Connectors |
|
| Speakers | |
| Speaker Power |
|
| Technical Features | |
| Energy Star Compliant |
|
| Dimensions | |
| Weight |
|
| Miscellaneous | |
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $1,068.98 - $2,280.68 |
-
Beautiful TV, good price
Pros: Nice picture. Looks classy. Has USB port. Good sound.
Cons: Pictures in scrambled order. Blacks a little light.
The Bottom Line: Good TV at a good price.Review: I got a sweet deal on this at Sears ($956-10%-$100 gas card + tax = $816), so I bought it without ha... More























