Samsung LN40B750 40 in. HDTV TV
There’s no reason to settle for less than picture perfect. With this LCD HDTV you’ll get amazing picture quality with 1080p resolution and a 150,000:1 dynamic contrast ratio. Plus Auto Motion Plus 240Hz™ delivers action scenes that are more realistic than ever before. And Medi@2.0™ gives you more than TV programming and movies. Now you can access content from Yahoo!® and Flickr®. Turn your high-definition dreams into reality with the LN40B750 HDTV.
| Overall Rating: |
|
| Price Range: | $1,138.18 - $1,583.18 at 11 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $1,138.18 | No Tax | Free | Best Offer$1,138.18 | See it |
![]() | ![]() | In Stock | $1,269.99 | No Tax | Free | $1,269.99 | See it |
![]() | ![]() | In Stock | $1,269.99 | No Tax | Free | $1,269.99 | See it |
![]() | ![]() | In Stock | $1,367.00 | No Tax | Free | $1,367.00 | See it |
![]() | ![]() | In Stock | $1,369.00 | No Tax | Free | $1,369.00 | See it |
![]() | ![]() | In Stock | $1,369.00 | No Tax | Free | $1,369.00 | See it |
![]() | ![]() | In Stock | $1,369.00 | No Tax | Free | $1,369.00 | See it |
![]() | ![]() | In Stock | $1,369.00 | No Tax | Free | $1,369.00 | See it |
![]() | ![]() | In Stock | $1,369.00 | No Tax | Free | $1,369.00 | See it |
![]() | ![]() | In Stock | $1,369.96 | No Tax | Free | $1,369.96 | See it |
![]() | ![]() | In Stock | $1,549.96 | No Tax | $33.22 | $1,583.18 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 11 store(s) $1,138.18 - $1,583.18 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Flat Panel Type |
|
| LCD Response Time |
|
| Screen Size |
|
| Digital TV Standard |
|
| Display Resolution |
|
| Weight |
|
| Display Capabilities | |
| Digital TV Standard |
|
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Interpolated Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Display Resolution |
|
| Connectors | |
| Rear Input Connectors |
|
| Front Input Connectors |
|
| Speakers | |
| Speaker Power |
|
| Technical Features | |
| Energy Star Compliant |
|
| Dimensions | |
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Family Line |
|

















