Sony KDL46S5100 46 in. HDTV TV
The KDL-46S5100 46-inch BRAVIA® S Series LCD flat panel HDTV features Advanced Contrast Enhancer (ACE) for an impressive dynamic contrast ratio of 30,000:1 and BRAVIA Engine™ 2 digital video processor for superior resolution. Plus, 6 HD inputs (3 HDMI™, 2 component and 1 PC) are provided to connect all of your HD devices including PLAYSTATION®3, Blu-ray Disc™ player and laptop or desktop.
| Overall Rating: |
|
| Price Range: | $777.12 - $1,575.10 at 13 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $771.13 | No Tax | $5.99 | Best Offer$777.12 | See it |
![]() | ![]() | In Stock | $799.96 | No Tax | $99.00 | $898.96 | See it |
![]() | ![]() | In Stock | $799.96 | No Tax | $99.00 | $898.96 | See it |
![]() | ![]() | In Stock | $975.84 | No Tax | Free | $975.84 | See it |
![]() | ![]() | In Stock | $1,051.51 | No Tax | $5.99 | $1,057.50 | See it |
![]() | ![]() | In Stock | $1,014.99 | No Tax | $55.94 | $1,070.93 | See it |
![]() | ![]() | In Stock | $1,202.99 | No Tax | Free | $1,202.99 | See it |
![]() | ![]() | In Stock | $1,172.90 | No Tax | $49.43 | $1,222.33 | See it |
![]() | ![]() | In Stock | $1,199.99 | No Tax | $59.99 | $1,259.98 | See it |
![]() | ![]() | In Stock | $1,249.95 | No Tax | $75.15 | $1,325.10 | See it |
![]() | ![]() | In Stock | $1,294.99 | No Tax | $62.85 | $1,357.84 | See it |
![]() | ![]() | In Stock | $1,299.95 | No Tax | $80.10 | $1,380.05 | See it |
![]() | ![]() | In Stock | $1,499.95 | No Tax | $75.15 | $1,575.10 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 13 store(s) $777.12 - $1,575.10 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Flat Panel Type |
|
| LCD Response Time |
|
| Screen Size |
|
| Contrast Ratio |
|
| Digital TV Standard |
|
| Display Resolution |
|
| Weight |
|
| Display Capabilities | |
| Digital TV Standard |
|
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Display Resolution |
|
| Viewing Angle |
|
| Connectors | |
| Rear Input Connectors |
|
| Front Input Connectors |
|
| Speakers | |
| Speaker Power |
|
| Technical Features | |
| Energy Star Compliant |
|
| Dimensions | |
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Family Line |
|














