Garmin nuvi 1200 Car GPS Receiver
nüvi 1200 easily fits in a pocket and won’t stretch your wallet either, thanks to regional mapping and its slim design. This ultra-thin GPS announces streets by name and calculates a more fuel-efficient route with ecoRoute.
| Price Range: | $127.98 - $269.99 at 40 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $117.99 | No Tax | $9.99 | Best Offer$127.98 | See it |
![]() | ![]() | In Stock | $129.00 | No Tax | Free | $129.00 | See it |
![]() | ![]() | Out of Stock | $125.94 | No Tax | $6.58 | $132.52 | See it |
![]() | ![]() | In Stock | $139.76 | No Tax | Free | $139.76 | See it |
![]() | ![]() | In Stock | $139.90 | No Tax | Free | $139.90 | See it |
![]() | ![]() | In Stock | $128.89 | No Tax | $12.95 | $141.84 | See it |
![]() | ![]() | In Stock | $144.87 | No Tax | Free | $144.87 | See it |
![]() | ![]() | In Stock | $144.99 | No Tax | Free | $144.99 | See it |
![]() | ![]() | In Stock | $132.00 | No Tax | $14.95 | $146.95 | See it |
![]() | ![]() | In Stock | $152.99 | No Tax | $4.99 | $157.98 | See it |
![]() | ![]() | In Stock | $159.97 | No Tax | Free | $159.97 | See it |
![]() | ![]() | In Stock | $159.97 | No Tax | Free | $159.97 | See it |
![]() | ![]() | In Stock | $159.97 | No Tax | Free | $159.97 | See it |
![]() | ![]() | In Stock | $154.99 | No Tax | $5.99 | $160.98 | See it |
![]() | ![]() | In Stock | $152.99 | No Tax | $7.99 | $160.98 | See it |
![]() | ![]() | In Stock | $151.97 | No Tax | $9.95 | $161.92 | See it |
![]() | ![]() | In Stock | $169.00 | No Tax | $169.00 | See it | |
| TheWiz.com | In Stock | $169.97 | No Tax | Free | $169.97 | See it | |
![]() | ![]() | In Stock | $169.99 | No Tax | Free | $169.99 | See it |
![]() | ![]() | In Stock | $169.99 | No Tax | $169.99 | See it | |
![]() | ![]() | In Stock | $169.99 | No Tax | Free | $169.99 | See it |
![]() | ![]() | In Stock | $160.09 | No Tax | $12.95 | $173.04 | See it |
![]() | ![]() | In Stock | $173.40 | No Tax | Free | $173.40 | See it |
![]() | ![]() | Out of Stock | $175.39 | No Tax | Free | $175.39 | See it |
![]() | ![]() | Out of Stock | $175.39 | No Tax | Free | $175.39 | See it |
![]() | ![]() | In Stock | $169.99 | No Tax | $6.25 | $176.24 | See it |
![]() | ![]() | In Stock | $179.99 | No Tax | Free | $179.99 | See it |
![]() | ![]() | In Stock | $179.99 | No Tax | Free | $179.99 | See it |
![]() | ![]() | In Stock | $179.99 | No Tax | Free | $179.99 | See it |
![]() | ![]() | In Stock | $177.89 | No Tax | $8.50 | $186.39 | See it |
![]() | ![]() | In Stock | $179.96 | No Tax | $8.72 | $188.68 | See it |
![]() | ![]() | In Stock | $199.97 | No Tax | Free | $199.97 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | $199.99 | See it | |
![]() | ![]() | In Stock | $191.97 | No Tax | $11.95 | $203.92 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | $8.00 | $207.99 | See it |
![]() | ![]() | In Stock | $219.99 | No Tax | Free | $219.99 | See it |
![]() | ![]() | In Stock | $259.99 | No Tax | $7.74 | $267.73 | See it |
![]() | ![]() | In Stock | $269.99 | No Tax | Free | $269.99 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 40 store(s) $127.98 - $269.99 |
| Product MPN | |
| MPN |
|
| Key Features | |
| GPS Type |
|
| Form Factor |
|
| Map capabilities |
|
| Input Method |
|
| Screen Size |
|
| Display | |
| Display Size |
|
| Display Type |
|
| Resolutions |
|
| Technical Features | |
| Special Features |
|
| Audible Features |
|
| Trip calculator |
|
| Included Software/Maps |
|
| Other Features | |
| PC Interface |
|
| Expansion Slot Type |
|
| Antenna |
|
| GPS System | |
| Waypoints |
|
| PDA Features | |
| Compatible PDA OS |
|
| Compatible Devices |
|
| Battery | |
| Battery Type and Quantity |
|
| Battery Life |
|
| Warranty | |
| Warranty |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Family Line |
|
| UPC |
|
| Product ID |
|
Powered By





































