Sony HDR-XR100 High Definition Hard Drive, AVC Camcorder
Record stunning 1920x1080 high definition video and crystal clear still photos to a built-in 80GB hard disk drive (HDD) with the HDR-XR100 Handycam® camcorder. In addition to Face Detection technology, this camcorder features Smile Shutterâ„¢ technology, which can automatically detect smiles and shoot still images, even while recording video.
| Price Range: | $472.95 - $791.48 at 21 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $472.95 | No Tax | Free | Best Offer$472.95 | See it |
![]() | In Stock | $515.00 | No Tax | Free | $515.00 | See it | |
![]() | ![]() | In Stock | $599.99 | No Tax | Free | $599.99 | See it |
![]() | ![]() | In Stock | $604.99 | No Tax | Free | $604.99 | See it |
| TheWiz.com | In Stock | $599.00 | No Tax | $9.99 | $608.99 | See it | |
![]() | ![]() | In Stock | $599.95 | No Tax | $9.17 | $609.12 | See it |
![]() | ![]() | In Stock | $599.97 | No Tax | $9.99 | $609.96 | See it |
![]() | ![]() | In Stock | $639.99 | No Tax | Free | $639.99 | See it |
![]() | ![]() | In Stock | $649.97 | No Tax | Free | $649.97 | See it |
![]() | ![]() | In Stock | $664.99 | No Tax | $4.99 | $669.98 | See it |
![]() | ![]() | In Stock | $686.99 | No Tax | $4.99 | $691.98 | See it |
![]() | ![]() | In Stock | $686.99 | No Tax | $5.99 | $692.98 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it | |
![]() | ![]() | In Stock | $699.99 | No Tax | $6.25 | $706.24 | See it |
![]() | ![]() | Out of Stock | $779.99 | No Tax | $11.49 | $791.48 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $472.95 - $791.48 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Recording Format |
|
| Recording System |
|
| Optical Zoom |
|
| Weight |
|
| CCD | |
| Sensor Size |
|
| Number of Pixels |
|
| LCD / Viewfinder | |
| Display Type |
|
| LCD Panel Size |
|
| Lens | |
| Optical Zoom |
|
| Digital Zoom |
|
| Lens Focal Length |
|
| Filter Diameter |
|
| Video Modes | |
| Recording Speed |
|
| Image Stabilizer |
|
| Low Lux |
|
| Audio | |
| Audio Format |
|
| Memory Photography | |
| Memory Card Type |
|
| Digital Still Shot Mode |
|
| MPEG Movie Mode |
|
| Interfaces | |
| Output Interfaces |
|
| Input Interfaces |
|
| Microphone Type |
|
| Power Supply | |
| Battery Type |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| Family Line |
|
| Included Accessories |
|
| UPC |
|
| Product ID |
|
Powered By





























