Sony DCR-SR47 Camcorder
The Sony DCR-SR47E Handycam Camcorder has a built-in 60GB hard disk drive which offers extended, hassle-free recording and a professional-quality Carl Zeiss Vario-Tessar lens delivers sharp, high resolution images. For close-ups, you will appreciate a powerful 60x optical zoom. Hybrid technology even allows you to record video to the hard drive or optional Memory Stick Duo media. This camcorder supports a direct connection with the VRD-P1 DVDirect DVD burner (sold separately), which allows you to burn DVDs directly from your camcorder without the need for a PC. And because the VRD-P1 is powered by your camcorder, you don't need an additional AC power cable. Capture audio the way it's heard in real life-from all around you. This camcorder supports 5.1 channels of surround sound so that playback on your home theater will sound as realistic as possible. The built-in zoom mic records the audio of your faraway subject as you zoom in on them.
| Overall Rating: |
|
| Price Range: | $313.49 - $426.98 at 24 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $313.49 | No Tax | Free | Best Offer$313.49 | See it |
![]() | ![]() | In Stock | $319.90 | No Tax | Free | $319.90 | See it |
![]() | ![]() | In Stock | $319.99 | No Tax | Free | $319.99 | See it |
![]() | ![]() | In Stock | $318.00 | No Tax | $7.95 | $325.95 | See it |
![]() | ![]() | In Stock | $329.00 | No Tax | Free | $329.00 | See it |
![]() | ![]() | In Stock | $329.97 | No Tax | Free | $329.97 | See it |
![]() | ![]() | Out of Stock | $329.99 | No Tax | $7.00 | $336.99 | See it |
| TheWiz.com | In Stock | $329.00 | No Tax | $9.99 | $338.99 | See it | |
![]() | ![]() | In Stock | $329.97 | No Tax | $9.99 | $339.96 | See it |
![]() | ![]() | In Stock | $343.99 | No Tax | $4.99 | $348.98 | See it |
![]() | ![]() | In Stock | $343.99 | No Tax | $4.99 | $348.98 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | ![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it |
![]() | In Stock | $349.99 | No Tax | Free | $349.99 | See it | |
![]() | ![]() | In Stock | $349.99 | No Tax | $6.25 | $356.24 | See it |
![]() | ![]() | In Stock | $367.99 | No Tax | $5.99 | $373.98 | See it |
| Nu-Image Corporation | In Stock | $410.00 | No Tax | Free | $410.00 | See it | |
![]() | ![]() | Out of Stock | $412.99 | No Tax | $13.99 | $426.98 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 24 store(s) $313.49 - $426.98 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Recording System |
|
| Optical Zoom |
|
| Weight |
|
| LCD / Viewfinder | |
| Display Type |
|
| LCD Panel Size |
|
| Lens | |
| Optical Zoom |
|
| Digital Zoom |
|
| Lens Focal Length |
|
| Video Modes | |
| Recording Speed |
|
| Image Stabilizer |
|
| Memory Photography | |
| Memory Card Type |
|
| MPEG Movie Mode Resolution |
|
| MPEG Movie Mode |
|
| Interfaces | |
| Output Interfaces |
|
| Microphone Type |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Family Line |
|
| UPC |
|
| Product ID |
|






























