Sony HDR-CX100 High Definition Camcorder
Preserve your memories in stunning, incredibly detailed 1920x1080 Full HD resolution. You can even share your videos and photos with family and friends on your compatible HDTV.8GB of embedded memory can record and store up to 3 hours of high definition video footage (HD LP mode), or up to almost 6 hours of standard definition footage (SD LP mode). Featuring Face Detection technology and Smile Shutterâ„¢ technology, capturing smiles and faces is easier than ever. Smile Shutter captures a smile the moment it happens and takes still photos when your subject smiles, even when shooting video.
| Price Range: | $379.00 - $515.98 at 19 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $379.00 | No Tax | Free | Best Offer$379.00 | See it |
![]() | ![]() | In Stock | $394.00 | No Tax | Free | $394.00 | See it |
![]() | ![]() | In Stock | $399.95 | No Tax | Free | $399.95 | See it |
![]() | ![]() | In Stock | $419.00 | No Tax | Free | $419.00 | See it |
![]() | ![]() | In Stock | $419.99 | No Tax | Free | $419.99 | See it |
![]() | ![]() | In Stock | $429.00 | No Tax | Free | $429.00 | See it |
![]() | ![]() | In Stock | $439.99 | No Tax | Free | $439.99 | See it |
![]() | ![]() | In Stock | $449.97 | No Tax | Free | $449.97 | See it |
![]() | ![]() | In Stock | $449.97 | No Tax | $9.99 | $459.96 | See it |
![]() | ![]() | In Stock | $476.99 | No Tax | $4.99 | $481.98 | See it |
![]() | ![]() | In Stock | $476.99 | No Tax | $4.99 | $481.98 | See it |
![]() | ![]() | In Stock | $499.99 | No Tax | Free | $499.99 | See it |
![]() | ![]() | In Stock | $499.99 | No Tax | Free | $499.99 | See it |
![]() | In Stock | $499.99 | No Tax | Free | $499.99 | See it | |
![]() | ![]() | Out of Stock | $499.99 | No Tax | Free | $499.99 | See it |
![]() | ![]() | Out of Stock | $499.99 | No Tax | Free | $499.99 | See it |
![]() | ![]() | Out of Stock | $499.99 | No Tax | Free | $499.99 | See it |
![]() | ![]() | Out of Stock | $499.99 | No Tax | Free | $499.99 | See it |
![]() | ![]() | In Stock | $509.99 | No Tax | $5.99 | $515.98 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 19 store(s) $379.00 - $515.98 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Recording Format |
|
| Recording System |
|
| Optical Zoom |
|
| Weight |
|
| CCD | |
| Sensor Size |
|
| LCD / Viewfinder | |
| Display Type |
|
| LCD Panel Size |
|
| Lens | |
| Optical Zoom |
|
| Digital Zoom |
|
| Lens Focal Length |
|
| Filter Diameter |
|
| Video Modes | |
| Recording Speed |
|
| Recommended Illumination |
|
| Memory Photography | |
| Memory Card Type |
|
| Digital Still Shot Mode |
|
| MPEG Movie Mode Resolution |
|
| MPEG Movie Mode |
|
| Interfaces | |
| Output Interfaces |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| Family Line |
|
| UPC |
|
| Product ID |
|



























