Sony MHS-CM1 Webbie HD™ AVC Camcorder
Record HD MP4 video and 5MP images with the MHC-CM1 Webbie HD camera. The ultra-compact and lightweight Webbie camera also features pre-installed PMB portable software that allows you to pre-select video and images in the camera and directly upload them to your compatible PC and many of your favorite internet sharing sites.
| Overall Rating: |
|
| Price Range: | $139.00 - $206.24 at 21 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $139.00 | No Tax | Free | Best Offer$139.00 | See it |
![]() | ![]() | In Stock | $129.97 | No Tax | $9.99 | $139.96 | See it |
| TheWiz.com | In Stock | $129.97 | No Tax | $9.99 | $139.96 | See it | |
![]() | ![]() | In Stock | $144.99 | No Tax | Free | $144.99 | See it |
![]() | ![]() | In Stock | $144.99 | No Tax | Free | $144.99 | See it |
![]() | ![]() | Out of Stock | $139.99 | No Tax | $6.95 | $146.94 | See it |
![]() | ![]() | In Stock | $147.50 | No Tax | Free | $147.50 | See it |
![]() | In Stock | $149.99 | No Tax | Free | $149.99 | See it | |
![]() | ![]() | In Stock | $149.99 | No Tax | $6.25 | $156.24 | See it |
![]() | ![]() | In Stock | $151.99 | No Tax | $4.99 | $156.98 | See it |
![]() | ![]() | In Stock | $151.99 | No Tax | $4.99 | $156.98 | See it |
![]() | ![]() | In Stock | $166.66 | No Tax | Free | $166.66 | See it |
![]() | ![]() | In Stock | $159.95 | No Tax | $9.95 | $169.90 | See it |
![]() | ![]() | In Stock | $166.99 | No Tax | $5.99 | $172.98 | See it |
![]() | ![]() | In Stock | $178.00 | No Tax | Free | $178.00 | See it |
![]() | ![]() | In Stock | $178.97 | No Tax | Free | $178.97 | See it |
![]() | ![]() | In Stock | $179.99 | No Tax | Free | $179.99 | See it |
| Nu-Image Corporation | In Stock | $179.99 | No Tax | Free | $179.99 | See it | |
![]() | ![]() | In Stock | $184.99 | No Tax | Free | $184.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | $6.25 | $206.24 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $139.00 - $206.24 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Recording Format |
|
| Recording System |
|
| Optical Zoom |
|
| Weight |
|
| CCD | |
| Sensor Size |
|
| Number of Pixels |
|
| LCD / Viewfinder | |
| Display Type |
|
| LCD Panel Size |
|
| Lens | |
| Optical Zoom |
|
| Digital Zoom |
|
| Lens Focal Length |
|
| Video Modes | |
| Image Stabilizer |
|
| Night Shot |
|
| Memory Photography | |
| Memory Card Type |
|
| Digital Still Shot Mode |
|
| MPEG Movie Mode |
|
| Interfaces | |
| Output Interfaces |
|
| Input Interfaces |
|
| Microphone Type |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| Family Line |
|
| Included Accessories |
|
| UPC |
|
| Product ID |
|
Powered By



























