Kodak EasyShare C180 Digital Camera
When the perfect picture taking opportunity arises, make sure you’re ready—with features like face detection, KODAK PERFECT TOUCH Technology, scene modes, and much more. And after you take the shot, do even more. Turn your pictures into an on-camera slideshow. The C180 is part of the KODAK EASYSHARE System, so sharing your pictures is amazingly simple. Just press Share.
| Overall Rating: |
|
| Price Range: | $79.95 - $154.00 at 28 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $79.95 | No Tax | Free | Best Offer$79.95 | See it |
![]() | ![]() | In Stock | $78.42 | No Tax | $4.99 | $83.41 | See it |
![]() | ![]() | In Stock | $87.49 | No Tax | Free | $87.49 | See it |
![]() | ![]() | In Stock | $89.00 | No Tax | Free | $89.00 | See it |
![]() | ![]() | In Stock | $89.99 | No Tax | Free | $89.99 | See it |
![]() | ![]() | In Stock | $90.99 | No Tax | $90.99 | See it | |
![]() | ![]() | In Stock | $89.99 | No Tax | $2.99 | $92.98 | See it |
![]() | Out of Stock | $92.99 | No Tax | $92.99 | See it | ||
| Nu-Image Corporation | In Stock | $94.99 | No Tax | Free | $94.99 | See it | |
![]() | ![]() | In Stock | $96.99 | No Tax | Free | $96.99 | See it |
![]() | In Stock | $89.59 | No Tax | $7.95 | $97.54 | See it | |
![]() | ![]() | In Stock | $89.88 | No Tax | $7.71 | $97.59 | See it |
![]() | ![]() | In Stock | $99.00 | No Tax | Free | $99.00 | See it |
![]() | ![]() | In Stock | $96.49 | No Tax | $2.95 | $99.44 | See it |
![]() | ![]() | Out of Stock | $99.95 | No Tax | Free | $99.95 | See it |
![]() | ![]() | In Stock | $99.99 | No Tax | $99.99 | See it | |
![]() | ![]() | In Stock | $90.99 | No Tax | $10.99 | $101.98 | See it |
![]() | ![]() | In Stock | $97.34 | No Tax | $6.95 | $104.29 | See it |
![]() | ![]() | In Stock | $97.34 | No Tax | $6.95 | $104.29 | See it |
![]() | ![]() | In Stock | $97.34 | No Tax | $6.95 | $104.29 | See it |
![]() | ![]() | In Stock | $97.34 | No Tax | $6.95 | $104.29 | See it |
![]() | ![]() | In Stock | $99.95 | No Tax | $6.25 | $106.20 | See it |
![]() | ![]() | In Stock | $99.99 | No Tax | $6.25 | $106.24 | See it |
![]() | ![]() | In Stock | $99.96 | No Tax | $6.47 | $106.43 | See it |
![]() | ![]() | In Stock | $99.95 | No Tax | $7.50 | $107.45 | See it |
![]() | ![]() | In Stock | $109.99 | No Tax | $2.99 | $112.98 | See it |
![]() | ![]() | In Stock | $102.09 | No Tax | $10.95 | $113.04 | See it |
![]() | ![]() | In Stock | $145.06 | No Tax | $8.94 | $154.00 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 28 store(s) $79.95 - $154.00 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Camera Type |
|
| Resolution |
|
| LCD Screen Size |
|
| Optical Zoom |
|
| Digital Zoom |
|
| Weight |
|
| Lens | |
| Interchangeable Lens |
|
| Optical Zoom |
|
| 35mm Zoom Lens |
|
| Focus Type |
|
| Focus Range |
|
| Macro Focus Range |
|
| Image Quality | |
| Image Sensor Type |
|
| Camera Resolution |
|
| Image Resolutions |
|
| Video | |
| Video Resolutions |
|
| Video Speed |
|
| Max Movie Length |
|
| Video Format |
|
| Exposure Control | |
| Aperture Range |
|
| Shutter Speed |
|
| White Balance |
|
| Storage | |
| Memory Type |
|
| Built-in Memory Size |
|
| Compression Type |
|
| Flash | |
| ISO Speeds |
|
| Flash Type |
|
| Flash Functions |
|
| Viewfinder / Display | |
| Viewfinder |
|
| LCD Screen |
|
| LCD Screen Resolution |
|
| LCD Protected Position |
|
| Touchscreen Panel |
|
| Interfaces | |
| Interface Type |
|
| Video Interface |
|
| Power Supply | |
| Battery Type |
|
| Included Features | |
| Self Timer |
|
| Built-in Microphone |
|
| Tripod Mount |
|
| System Requirements | |
| Operating System |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| Family Line |
|
| Included Accessories |
|
| UPC |
|
| Product ID |
|



































