Canon Legria HV40 High Definition DV Camcorder
The LEGRIA HV40 is a High Definition moviemaker’s camcorder, offering the flexibility to realise your creative vision. Take manual control of different settings using the customisable Control Dial.
| Price Range: | $653.95 - $1,012.98 at 19 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $639.00 | No Tax | $14.95 | Best Offer$653.95 | See it |
![]() | ![]() | In Stock | $749.00 | No Tax | Free | $749.00 | See it |
![]() | ![]() | In Stock | $749.00 | No Tax | Free | $749.00 | See it |
![]() | ![]() | In Stock | $749.00 | No Tax | Free | $749.00 | See it |
![]() | ![]() | In Stock | $749.00 | No Tax | $749.00 | See it | |
![]() | ![]() | Out of Stock | $749.95 | No Tax | Free | $749.95 | See it |
![]() | In Stock | $759.00 | No Tax | Free | $759.00 | See it | |
![]() | ![]() | In Stock | $769.75 | No Tax | Free | $769.75 | See it |
![]() | ![]() | In Stock | $799.00 | No Tax | Free | $799.00 | See it |
![]() | ![]() | In Stock | $799.00 | No Tax | Free | $799.00 | See it |
![]() | ![]() | In Stock | $799.97 | No Tax | Free | $799.97 | See it |
![]() | ![]() | In Stock | $799.99 | No Tax | Free | $799.99 | See it |
![]() | ![]() | In Stock | $799.99 | No Tax | $2.95 | $802.94 | See it |
![]() | ![]() | Out of Stock | $849.99 | No Tax | Free | $849.99 | See it |
![]() | In Stock | $885.60 | No Tax | $7.95 | $893.55 | See it | |
![]() | ![]() | In Stock | $999.95 | No Tax | Free | $999.95 | See it |
![]() | ![]() | In Stock | $999.99 | No Tax | Free | $999.99 | See it |
![]() | ![]() | In Stock | $999.99 | No Tax | $6.25 | $1,006.24 | See it |
![]() | ![]() | In Stock | $999.99 | No Tax | $12.99 | $1,012.98 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 19 store(s) $653.95 - $1,012.98 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Camcorder Type |
|
| Recording Format |
|
| Recording System |
|
| Sensor Quantity |
|
| Memory Still Resolution |
|
| Optical Zoom |
|
| Weight |
|
| CCD | |
| Sensor Quantity |
|
| Sensor Size |
|
| Number of Pixels |
|
| Image Sensor Type |
|
| LCD / Viewfinder | |
| Display Type |
|
| LCD Panel Size |
|
| Color Viewfinder |
|
| Lens | |
| Optical Zoom |
|
| Digital Zoom |
|
| Lens Focal Length |
|
| Filter Diameter |
|
| Video Modes | |
| Recording Speed |
|
| Image Stabilizer |
|
| Low Lux |
|
| Audio | |
| Audio Format |
|
| Memory Photography | |
| Memory Card Type |
|
| Digital Still Shot Mode |
|
| Memory Still Resolution |
|
| Max Still Image Size |
|
| MPEG Movie Mode |
|
| Interfaces | |
| Output Interfaces |
|
| Input Interfaces |
|
| Microphone Type |
|
| Power Supply | |
| Battery Type |
|
| Battery Life |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| Family Line |
|
| Included Accessories |
|
| Release Date |
|
| UPC |
|
| Product ID |
|
Powered By





























