Pure Digital Flip MinoHD F460 (4 GB) Flash Media Camcorder
Pure Digital's Flip Video MinoHD Camcorder gives you simple to use HD 720p recording that fits in your pocket. About the size of a small cell phone the MinoHD can easily be controlled with one hand. There's no menu to worry about. All the functions you need to operate the camcorder are clearly marked and easy to understand.
| Overall Rating: |
|
| Price Range: | $160.94 - $229.99 at 28 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $157.99 | No Tax | $2.95 | Best Offer$160.94 | See it |
![]() | ![]() | In Stock | $168.00 | No Tax | Free | $168.00 | See it |
![]() | ![]() | In Stock | $168.00 | No Tax | Free | $168.00 | See it |
![]() | ![]() | In Stock | $169.00 | No Tax | Free | $169.00 | See it |
![]() | ![]() | In Stock | $169.00 | No Tax | Free | $169.00 | See it |
![]() | ![]() | In Stock | $169.97 | No Tax | Free | $169.97 | See it |
![]() | ![]() | In Stock | $169.99 | No Tax | Free | $169.99 | See it |
![]() | ![]() | In Stock | $169.99 | No Tax | Free | $169.99 | See it |
![]() | ![]() | In Stock | $169.99 | No Tax | $7.00 | $176.99 | See it |
![]() | In Stock | $169.88 | No Tax | $7.95 | $177.83 | See it | |
![]() | ![]() | In Stock | $179.99 | No Tax | Free | $179.99 | See it |
![]() | ![]() | In Stock | $179.99 | No Tax | Free | $179.99 | See it |
![]() | ![]() | In Stock | $179.00 | No Tax | $2.99 | $181.99 | See it |
![]() | ![]() | In Stock | $179.00 | No Tax | $3.99 | $182.99 | See it |
![]() | ![]() | In Stock | $179.00 | No Tax | $3.99 | $182.99 | See it |
![]() | ![]() | In Stock | $179.99 | No Tax | $6.25 | $186.24 | See it |
![]() | ![]() | In Stock | $184.59 | No Tax | $12.95 | $197.54 | See it |
![]() | ![]() | In Stock | $189.96 | No Tax | $8.47 | $198.43 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | $199.99 | See it | |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.95 | No Tax | $6.95 | $206.90 | See it |
![]() | ![]() | In Stock | $209.00 | No Tax | Free | $209.00 | See it |
![]() | ![]() | In Stock | $209.00 | No Tax | Free | $209.00 | See it |
![]() | ![]() | In Stock | $209.00 | No Tax | Free | $209.00 | See it |
![]() | ![]() | In Stock | $209.00 | No Tax | Free | $209.00 | See it |
![]() | ![]() | In Stock | $209.00 | No Tax | $9.99 | $218.99 | See it |
![]() | ![]() | In Stock | $229.99 | No Tax | $229.99 | See it | |
| Microsoft | In Stock | $229.99 | No Tax | Free | $229.99 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 28 store(s) $160.94 - $229.99 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Recording Format |
|
| Recording System |
|
| HDD Size |
|
| Optical Zoom |
|
| Weight |
|
| CCD | |
| Sensor Size |
|
| Image Sensor Type |
|
| LCD / Viewfinder | |
| Display Type |
|
| LCD Panel Size |
|
| Lens | |
| Optical Zoom |
|
| Digital Zoom |
|
| Memory Photography | |
| Memory Card Type |
|
| Digital Still Shot Mode |
|
| MPEG Movie Mode |
|
| Interfaces | |
| Output Interfaces |
|
| Microphone Type |
|
| Power Supply | |
| Battery Type |
|
| Battery Life |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Included Accessories |
|
| Release Date |
|
| UPC |
|
| Product ID |
|
Powered By



































