eVGA GeForce® 9500 GT, (1 GB) PCI Express Video Card
EVGA always surprises us with great innovation, and state-of-the-art performance. This is no exception with the EVGA NVIDIA® GeForce® 9500 GT 1GB graphics card, this monster GPU offers one of the most powerfully immersive entertainment experiences designed for high-definition gaming and video playback. Haven’t been able to play the latest games due to demanding requirements from your graphics card? Well, now you can play the hottest Microsoft® DirectX® 10 games with breathtaking speed and watch the latest HD DVD and Blu-ray Disc® movies with dazzling clarity, powered by the revolutionary PureVideo® HD engine. This powerhouse includes GeForce GPU support for NVIDIA PhysX technology, enjoy a whole other class of physical gaming interaction for an experience with GeForce so real, and so dynamic, some forget they are just sitting at home with an incredible PC.
| Overall Rating: |
|
| Price Range: | $69.00 - $115.70 at 14 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $69.00 | No Tax | Best Offer$69.00 | See it | |
![]() | ![]() | In Stock | $64.99 | No Tax | $4.99 | $69.98 | See it |
![]() | ![]() | In Stock | $64.99 | No Tax | $4.99 | $69.98 | See it |
![]() | ![]() | In Stock | $70.94 | No Tax | $70.94 | See it | |
![]() | ![]() | In Stock | $69.99 | No Tax | $6.99 | $76.98 | See it |
![]() | ![]() | In Stock | $69.99 | No Tax | $6.99 | $76.98 | See it |
![]() | ![]() | In Stock | $72.69 | No Tax | $6.95 | $79.64 | See it |
![]() | ![]() | In Stock | $72.69 | No Tax | $6.95 | $79.64 | See it |
![]() | ![]() | In Stock | $72.69 | No Tax | $6.95 | $79.64 | See it |
![]() | ![]() | In Stock | $72.69 | No Tax | $6.95 | $79.64 | See it |
![]() | ![]() | In Stock | $69.99 | No Tax | $11.49 | $81.48 | See it |
![]() | ![]() | In Stock | $72.27 | No Tax | $9.95 | $82.22 | See it |
![]() | ![]() | In Stock | $77.99 | No Tax | $5.99 | $83.98 | See it |
![]() | ![]() | In Stock | $106.56 | No Tax | $9.14 | $115.70 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 14 store(s) $69.00 - $115.70 |
| Product MPN | |
| MPN |
|
| Processor | |
| Graphic Processor |
|
| GPU Clock Speed |
|
| RAMDAC Speed |
|
| Key Features | |
| Card Interface |
|
| Compatibility |
|
| Memory | |
| Installed Memory |
|
| Memory Tech |
|
| Memory Data Width |
|
| Installed Memory / Technology |
|
| Technical Features | |
| Form Factor |
|
| Analog Video Standards |
|
| Max. Screen Resolution |
|
| Special Features |
|
| Input / Output | |
| Display Interface |
|
| Output Interface |
|
| System Requirements | |
| Operating System |
|
| Miscellaneous | |
| Package Type |
|
| UPC |
|
| Product ID |
|




















