Toshiba 32AV502U 31.5 in. HDTV TV
The 32AV502 combines quality, style, and value. It features DynaLight for a deeper picture, Native Mode and Gaming Mode for a better gaming experience, 2 HDMI digital inputs for improved connectivity, and ENERGY STAR compliance.
| Overall Rating: |
See 4 reviews
|
| Price Range: | $359.99 - $753.37 at 34 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $359.99 | No Tax | Free | Best Offer$359.99 | See it |
![]() | ![]() | In Stock | $359.99 | No Tax | $359.99 | See it | |
![]() | ![]() | In Stock | $359.99 | No Tax | Free | $359.99 | See it |
![]() | ![]() | In Stock | $329.99 | No Tax | $39.59 | $369.58 | See it |
![]() | ![]() | In Stock | $379.00 | No Tax | Free | $379.00 | See it |
![]() | ![]() | In Stock | $379.99 | No Tax | Free | $379.99 | See it |
![]() | Out of Stock | $389.99 | No Tax | $389.99 | See it | ||
![]() | ![]() | In Stock | $399.51 | No Tax | Free | $399.51 | See it |
![]() | ![]() | In Stock | $399.97 | No Tax | Free | $399.97 | See it |
![]() | ![]() | In Stock | $399.99 | No Tax | Free | $399.99 | See it |
![]() | ![]() | In Stock | $399.99 | No Tax | $399.99 | See it | |
![]() | ![]() | In Stock | $408.00 | No Tax | Free | $408.00 | See it |
![]() | ![]() | In Stock | $419.99 | No Tax | Free | $419.99 | See it |
![]() | ![]() | In Stock | $418.99 | No Tax | $2.95 | $421.94 | See it |
![]() | ![]() | In Stock | $424.92 | No Tax | $424.92 | See it | |
![]() | ![]() | In Stock | $399.00 | No Tax | $30.00 | $429.00 | See it |
![]() | ![]() | In Stock | $399.00 | No Tax | $30.00 | $429.00 | See it |
![]() | ![]() | In Stock | $394.99 | No Tax | $39.59 | $434.58 | See it |
![]() | In Stock | $421.20 | No Tax | $22.95 | $444.15 | See it | |
![]() | ![]() | In Stock | $439.96 | No Tax | $20.47 | $460.43 | See it |
![]() | ![]() | In Stock | $435.99 | No Tax | $31.99 | $467.98 | See it |
![]() | ![]() | In Stock | $435.99 | No Tax | $31.99 | $467.98 | See it |
![]() | ![]() | In Stock | $449.99 | No Tax | $19.65 | $469.64 | See it |
![]() | ![]() | In Stock | $431.59 | No Tax | $39.99 | $471.58 | See it |
![]() | ![]() | In Stock | $465.96 | No Tax | $10.72 | $476.68 | See it |
![]() | ![]() | In Stock | $431.59 | No Tax | $49.99 | $481.58 | See it |
![]() | ![]() | In Stock | $499.99 | No Tax | Free | $499.99 | See it |
![]() | In Stock | $499.99 | No Tax | $20.95 | $520.94 | See it | |
![]() | ![]() | In Stock | $499.95 | No Tax | $38.95 | $538.90 | See it |
![]() | ![]() | Out of Stock | $514.99 | No Tax | $34.29 | $549.28 | See it |
![]() | ![]() | In Stock | $645.00 | No Tax | $20.85 | $665.85 | See it |
![]() | ![]() | In Stock | $636.08 | No Tax | $40.94 | $677.02 | See it |
![]() | ![]() | In Stock | $649.99 | No Tax | $42.99 | $692.98 | See it |
![]() | ![]() | In Stock | $648.38 | No Tax | $104.99 | $753.37 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 34 store(s) $359.99 - $753.37 |
| User Reviews |
| We Search, You Save! |
bought tv from best buy in dec.08 . exteamly satisfied with the product |
Toshiba: Blow Up Your Television |
Excellent TV, for the price |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Flat Panel Type |
|
| LCD Response Time |
|
| Screen Size |
|
| Digital TV Standard |
|
| Display Resolution |
|
| Weight |
|
| Display Capabilities | |
| Digital TV Standard |
|
| Broadcast Format Displayed |
|
| Broadcast Format Supported |
|
| Built-in Tuner |
|
| Native Aspect Ratio |
|
| Interpolated Aspect Ratio |
|
| Aspect Ratio |
|
| Image Quality | |
| Comb Filter |
|
| Display Resolution |
|
| Brightness |
|
| Viewing Angle |
|
| Adjustable Color Temperature |
|
| Connectors | |
| Rear Input Connectors |
|
| Front Input Connectors |
|
| Audio Features | |
| Audio Type |
|
| Audio Output |
|
| MTS Stereo |
|
| Speakers | |
| Number of Speakers |
|
| Speaker Power |
|
| Technical Features | |
| Picture in Picture |
|
| Parental Control |
|
| Sleep Timer |
|
| Energy Star Compliant |
|
| Remote Control | |
| Remote Control |
|
| Screen Text | |
| OSD Languages |
|
| Channel Labels |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 34 store(s) $359.99 - $753.37 |
-
bought tv from best buy in dec.08 . exteamly satisfied with the product
Pros: easy to set up and use, great picture, good sound and looks and acts expensive
Cons: slow response time when changing imput
The Bottom Line: I would recomend this tv to any one looking for a good HDTV. Toshiba is the Honda of TV'S.Review: crisp picture, sound OK. just added the monster HDMI cables and i must admit i can see a little... More -
Toshiba: Blow Up Your Television
Pros: Crisp, Clear Picture, Sound Quality
Cons: Blew Up...enough said, Rear Connections
The Bottom Line: If this television did not blow up, I'd fully recommend its picture and sound quality. However, this ruined my experience.Review: I was so happy going to Best Buy, to purchase this television, along with my Xbox 360, and seve... More -
Excellent TV, for the price
Pros: Picture quality, inputs, price
Cons: Poor sound, no internal clock
The Bottom Line: This is a great set to make the digital tv transition with. The price is right, a quality item, and enough inputs for the average user.Review: The 502 series is Toshiba's new entry line of flat screen LCD-TVs, and with that being said, it does... More -
Great product, great image, great price!
Pros: Excellent image for 720p, Great price, Energy star, Balanced sound
Cons: Most inputs on back of TV, PC connectivity is a little inconsistent
The Bottom Line: The Toshiba 32AV502U is well worth its low price. It offers an amazing picture for the money, which is exactly what an LCD should do.Review: I have had the Toshiba 32AV502U for about three weeks now. I purchased it from buydig.com for $500,... More
Powered By

























