Epson Scanner Expression 10000xl Pro A3+ 2400x4800dpi Usb2.0/ Firewire A3 Transparency Film Scanner (35 mm), Flatbed Scanner
| Price Range: | $840.12 - $2,832.39 at 19 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $812.63 | No Tax | $27.49 | Best Offer$840.12 | See it |
![]() | ![]() | In Stock | $1,499.00 | No Tax | Free | $1,499.00 | See it |
![]() | ![]() | In Stock | $1,968.21 | No Tax | $49.99 | $2,018.20 | See it |
![]() | ![]() | In Stock | $1,968.21 | No Tax | $49.99 | $2,018.20 | See it |
![]() | ![]() | In Stock | $2,168.38 | No Tax | Free | $2,168.38 | See it |
![]() | ![]() | In Stock | $2,204.99 | No Tax | $13.16 | $2,218.15 | See it |
![]() | ![]() | In Stock | $2,204.99 | No Tax | $13.16 | $2,218.15 | See it |
![]() | ![]() | In Stock | $2,227.47 | No Tax | $30.00 | $2,257.47 | See it |
![]() | ![]() | In Stock | $2,243.99 | No Tax | $39.99 | $2,283.98 | See it |
![]() | ![]() | In Stock | $2,299.99 | No Tax | $36.99 | $2,336.98 | See it |
![]() | ![]() | In Stock | $2,334.99 | No Tax | $29.93 | $2,364.92 | See it |
![]() | ![]() | In Stock | $2,370.49 | No Tax | $49.99 | $2,420.48 | See it |
![]() | ![]() | In Stock | $2,420.73 | No Tax | Free | $2,420.73 | See it |
![]() | ![]() | Out of Stock | $2,499.95 | No Tax | Free | $2,499.95 | See it |
![]() | ![]() | In Stock | $2,499.99 | No Tax | Free | $2,499.99 | See it |
![]() | ![]() | In Stock | $2,499.00 | No Tax | $3.89 | $2,502.89 | See it |
![]() | ![]() | In Stock | $2,499.99 | No Tax | $17.95 | $2,517.94 | See it |
![]() | ![]() | In Stock | $2,621.24 | No Tax | $2.95 | $2,624.19 | See it |
![]() | ![]() | In Stock | $2,799.99 | No Tax | $32.40 | $2,832.39 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 19 store(s) $840.12 - $2,832.39 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Scanner Type |
|
| Interface |
|
| Optical Resolution |
|
| Max. Resolution (Hardware) |
|
| Max. Resolution (Interpolated) |
|
| Platform |
|
| Max. Color Depth |
|
| Technical Features | |
| Form Factor |
|
| Scan Element Type |
|
| Input Type |
|
| Film Scanning Capabilities |
|
| Optical Density |
|
| Focus Control |
|
| Control Panel Buttons |
|
| Scaling |
|
| Max. Gray Depth |
|
| Media | |
| Supported Media Type |
|
| Media Loading Method |
|
| Max. Supported Media Size |
|
| System Requirements | |
| Platform |
|
| Operating System |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| Included Accessories |
|
| Release Date |
|
| UPC |
|
| Product ID |
|
Powered By



























