Palm Treo Pro Smartphone
The Treo Pro smartphone by Palm is thoughtfully designed for people who define their workday the way they see fit. Respond to business and personal email, stay on top of appointments and contacts, and use Wi-Fi or GPS when you’re out and about. Then watch a video on YouTube, catch up with news and sports on the web, or listen to a few songs. Treo Pro. Perfectly balanced.
| Overall Rating: |
See 2 reviews
|
| Price Range: | $249.99 - $575.98 at 39 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $249.99 | No Tax | Free | Best Offer$249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $249.99 | No Tax | Free | $249.99 | See it |
![]() | ![]() | In Stock | $296.99 | No Tax | Free | $296.99 | See it |
![]() | ![]() | In Stock | $312.55 | No Tax | $312.55 | See it | |
![]() | ![]() | In Stock | $305.26 | No Tax | $7.99 | $313.25 | See it |
![]() | ![]() | In Stock | $305.26 | No Tax | $7.99 | $313.25 | See it |
![]() | ![]() | In Stock | $399.99 | No Tax | Free | $399.99 | See it |
![]() | ![]() | In Stock | $404.99 | No Tax | $4.99 | $409.98 | See it |
![]() | ![]() | In Stock | $404.99 | No Tax | $4.99 | $409.98 | See it |
![]() | ![]() | In Stock | $409.88 | No Tax | $10.91 | $420.79 | See it |
![]() | ![]() | In Stock | $420.99 | No Tax | $10.99 | $431.98 | See it |
![]() | ![]() | In Stock | $424.99 | No Tax | $10.95 | $435.94 | See it |
![]() | ![]() | In Stock | $445.79 | No Tax | Free | $445.79 | See it |
![]() | ![]() | In Stock | $445.79 | No Tax | Free | $445.79 | See it |
![]() | ![]() | In Stock | $445.79 | No Tax | Free | $445.79 | See it |
![]() | ![]() | In Stock | $445.79 | No Tax | Free | $445.79 | See it |
![]() | ![]() | In Stock | $445.99 | No Tax | $5.99 | $451.98 | See it |
![]() | ![]() | In Stock | $474.49 | No Tax | $14.95 | $489.44 | See it |
![]() | ![]() | In Stock | $529.99 | No Tax | Free | $529.99 | See it |
![]() | ![]() | In Stock | $529.99 | No Tax | $8.00 | $537.99 | See it |
![]() | ![]() | In Stock | $559.99 | No Tax | $15.99 | $575.98 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 39 store(s) $249.99 - $575.98 |
| User Reviews |
| We Search, You Save! |
Treo Pro - Great for work and play |
DON'T BUY THIS PHONE |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Network Type |
|
| Style |
|
| Design |
|
| Processor |
|
| GPS Capability |
|
| Display | |
| Display Size |
|
| Memory | |
| Installed Memory |
|
| Expansion Slot |
|
| Battery | |
| Battery Life |
|
| Battery Type |
|
| Communication | |
| Wireless Capabilities |
|
| Multimedia | |
| Digital Photography Features |
|
| Audio Output |
|
| Built-in Digital Camera |
|
| Technical Features | |
| Processor Speed |
|
| Processor Type |
|
| Security Features |
|
| Operating System |
|
| PC Interface |
|
| Antenna Type |
|
| Connectivity |
|
| Input Method |
|
| Talk Time |
|
| Standby Time |
|
| Digital Camera Resolution |
|
| Digital Camera Zoom |
|
| Other Features | |
| Messaging Formats |
|
| Data Formats |
|
| Phone Features |
|
| Organizer Features |
|
| Applications |
|
| Multimedia Features |
|
| Dimensions | |
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Size and Weight |
|
| Miscellaneous | |
| Available Colors |
|
| Included Accessories |
|
| Family Line |
|
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 39 store(s) $249.99 - $575.98 |
-
Treo Pro - Great for work and play
Pros: Feel, ease of use, function, applications, durability, expandability. wifi, 3.5mm headphone jack
Cons: Battery life is not impressive. Have to charge alot.
The Bottom Line: Although more business oriented, it is a great all around smart phone. With all the features, it is hard to live without it.Review: I received this phone through were I work as my new corporate phone. I've put it through its p... More -
DON'T BUY THIS PHONE
Pros: None.
Cons: HORRIBLE PHONE. I CAN'T SAY THAT ENOUGH. THIS IS A TERRIBLE PHONE.
The Bottom Line: This is a terrible phone. Don't get it.Review: I have had Treo's for years... my 700p broke while on vacation and it made sense to upgrade instead... More
























