RIM BlackBerry 8120 Cell Phone
BlackBerry® Pearl™ smartphones offer everything you're looking for from a mobile phone, without sacrificing the full BlackBerry smartphone experience.
| Overall Rating: |
See 1 review
|
| Price Range: | $0.01 - $282.99 at 22 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $0.01 | No Tax | Free | Best Offer$0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $0.01 | No Tax | Free | $0.01 | See it |
![]() | ![]() | In Stock | $189.97 | No Tax | $9.37 | $199.34 | See it |
![]() | ![]() | In Stock | $274.99 | No Tax | $8.00 | $282.99 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 22 store(s) $0.01 - $282.99 |
| User Reviews |
| We Search, You Save! |
my blackberry, one of my most greatest and most valued possessions in the world |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Network Type |
|
| Style |
|
| Design |
|
| GPS Capability |
|
| Display | |
| Display Technology |
|
| Memory | |
| Installed Memory |
|
| Expansion Slot |
|
| Communication | |
| Wireless Capabilities |
|
| Multimedia | |
| Digital Photography Features |
|
| Built-in Digital Camera |
|
| Technical Features | |
| Security Features |
|
| PC Interface |
|
| Connectivity |
|
| Input Method |
|
| Digital Camera Zoom |
|
| Other Features | |
| Messaging Formats |
|
| Organizer Features |
|
| Multimedia Features |
|
| Dimensions | |
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Miscellaneous | |
| Included Accessories |
|
| Family Line |
|
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 22 store(s) $0.01 - $282.99 |
-
my blackberry, one of my most greatest and most valued possessions in the world
Pros: the price is affordable. you can download FREE ringtones, FREE games, FREE apps, and more.
Cons: Sometimes my trackball would act a little tricky and freeze up sometimes without warning.
Review: I currently own the blackberry 8120 series and it works great.it is effective and lets me communicat... More
Powered By








