Hoover U5786900 Bagged Upright Vacuum
Equipped with patented WindTunnel technology, this bagless upright vacuum delivers powerful, deep-down cleaning performance. It uses three distinct air channels to lift and trap dirt, keeping it from scattering back into the carpet, so dirt ends up in the cleaner not on the floor. With red and green lights, its embedded DirtFinder system indicates areas that may need more cleaning attention. The green "clean" light remains on while vacuuming except when the detector senses a larger amount of dirt; then the red "dirty" light will illuminate to suggest additional vacuuming in the area until the light changes back to green. The unit also traps 99.97-percent of dust and pollens down to 0.3 microns in size thanks to its HEPA filter. Even more, it provides a deluxe stretch hose, a complete on-board tool set for above-floor cleaning, and a pet-hair tool with rotating brushes that effectively removes stubborn pet hair and dirt from upholstery and carpeted stairs.
| Price Range: | $147.99 - $258.41 at 20 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | Out of Stock | $147.99 | No Tax | Best Offer$147.99 | See it | ||
![]() | ![]() | In Stock | $158.50 | No Tax | Free | $158.50 | See it |
![]() | ![]() | In Stock | $159.29 | No Tax | Free | $159.29 | See it |
![]() | ![]() | Out of Stock | $159.99 | No Tax | $159.99 | See it | |
![]() | ![]() | In Stock | $160.42 | No Tax | $160.42 | See it | |
![]() | ![]() | In Stock | $157.00 | No Tax | $9.00 | $166.00 | See it |
| United Vacuum | ![]() | In Stock | $152.50 | No Tax | $14.99 | $167.49 | See it |
![]() | ![]() | In Stock | $169.00 | No Tax | $169.00 | See it | |
![]() | ![]() | In Stock | $169.68 | No Tax | $169.68 | See it | |
![]() | ![]() | In Stock | $169.90 | No Tax | $169.90 | See it | |
![]() | ![]() | In Stock | $169.99 | No Tax | Free | $169.99 | See it |
![]() | ![]() | In Stock | $169.99 | No Tax | Free | $169.99 | See it |
![]() | ![]() | In Stock | $163.99 | No Tax | $14.91 | $178.90 | See it |
![]() | In Stock | $159.99 | No Tax | $18.95 | $178.94 | See it | |
![]() | ![]() | In Stock | $154.99 | No Tax | $27.99 | $182.98 | See it |
![]() | ![]() | In Stock | $184.88 | No Tax | Free | $184.88 | See it |
![]() | ![]() | In Stock | $186.91 | No Tax | Free | $186.91 | See it |
![]() | ![]() | In Stock | $159.99 | No Tax | $27.99 | $187.98 | See it |
| Hoover.com--Official Site | ![]() | In Stock | $175.99 | No Tax | $14.95 | $190.94 | See it |
![]() | ![]() | In Stock | $229.96 | No Tax | $28.45 | $258.41 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 20 store(s) $147.99 - $258.41 |
| Product MPN | |
| MPN |
|
| Key Feature | |
| Design |
|
| Technology |
|
| Motor | |
| Amperage |
|
| Filtration | |
| Dust Filters |
|
| Convenience | |
| Cord reach |
|
| Hose Reach |
|
| Features |
|
| Height Adjustment Positions |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|


























