InFocus IN3106 DLP Projector
The InFocus IN3106 widescreen digital multimedia projector provides meeting room presenters with a WXGA-native projector to ideally match widescreen laptops and HD presentation content.
| Price Range: | $1,199.99 - $2,069.54 at 12 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $1,199.99 | No Tax | Free | Best Offer$1,199.99 | See it |
![]() | ![]() | In Stock | $1,214.99 | No Tax | $21.97 | $1,236.96 | See it |
![]() | ![]() | In Stock | $1,240.99 | No Tax | Free | $1,240.99 | See it |
![]() | ![]() | In Stock | $1,240.99 | No Tax | Free | $1,240.99 | See it |
![]() | ![]() | In Stock | $1,330.49 | No Tax | $19.95 | $1,350.44 | See it |
![]() | ![]() | In Stock | $1,385.75 | No Tax | Free | $1,385.75 | See it |
![]() | ![]() | In Stock | $1,385.75 | No Tax | Free | $1,385.75 | See it |
![]() | ![]() | In Stock | $1,385.75 | No Tax | Free | $1,385.75 | See it |
![]() | ![]() | In Stock | $1,399.99 | No Tax | Free | $1,399.99 | See it |
![]() | ![]() | In Stock | $1,799.00 | No Tax | Free | $1,799.00 | See it |
![]() | ![]() | In Stock | $1,799.99 | No Tax | $13.25 | $1,813.24 | See it |
![]() | ![]() | In Stock | $2,051.27 | No Tax | $18.27 | $2,069.54 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 12 store(s) $1,199.99 - $2,069.54 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Type |
|
| Display Technology |
|
| Image Brightness |
|
| Contrast Ratio |
|
| Platform |
|
| Form Factor |
|
| Weight |
|
| Image | |
| Native Resolution |
|
| Image Size (Diagonal) |
|
| Image Aspect Ratio |
|
| HDTV Formats |
|
| Screen Distance |
|
| Synchronization Range Horizontal |
|
| Synchronization Range Vertical |
|
| Analog Video Format |
|
| Color Support |
|
| Technical Features | |
| Audio Output |
|
| Operation Noise |
|
| Front Panel Controls |
|
| Interfaces | |
| Interface |
|
| Video Input |
|
| Lamp | |
| Light Source Life |
|
| Other Features | |
| Speakers Output |
|
| Special Features |
|
| Projection Method |
|
| Warranty | |
| Warranty |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Product ID |
|
Powered By



















