Kodak i1220 Flatbed Scanner
| Price Range: | $739.99 - $1,670.95 at 21 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $739.99 | No Tax | Free | Best Offer$739.99 | See it |
![]() | In Stock | $774.00 | No Tax | $774.00 | See it | ||
![]() | ![]() | In Stock | $799.00 | No Tax | Free | $799.00 | See it |
![]() | ![]() | In Stock | $798.99 | No Tax | $4.99 | $803.98 | See it |
![]() | ![]() | In Stock | $798.99 | No Tax | $4.99 | $803.98 | See it |
![]() | ![]() | In Stock | $804.99 | No Tax | $8.41 | $813.40 | See it |
![]() | ![]() | In Stock | $804.99 | No Tax | $8.41 | $813.40 | See it |
![]() | ![]() | In Stock | $804.99 | No Tax | $8.41 | $813.40 | See it |
![]() | ![]() | In Stock | $845.99 | No Tax | $14.00 | $859.99 | See it |
![]() | ![]() | In Stock | $839.99 | No Tax | $24.49 | $864.48 | See it |
![]() | ![]() | In Stock | $874.99 | No Tax | $11.99 | $886.98 | See it |
![]() | ![]() | In Stock | $861.59 | No Tax | $27.99 | $889.58 | See it |
![]() | ![]() | In Stock | $892.39 | No Tax | Free | $892.39 | See it |
![]() | ![]() | In Stock | $899.00 | No Tax | $899.00 | See it | |
![]() | ![]() | In Stock | $1,199.00 | No Tax | $8.95 | $1,207.95 | See it |
![]() | ![]() | In Stock | $1,374.92 | No Tax | $26.50 | $1,401.42 | See it |
![]() | ![]() | In Stock | $1,508.76 | No Tax | Free | $1,508.76 | See it |
![]() | ![]() | In Stock | $1,670.95 | No Tax | Free | $1,670.95 | See it |
![]() | ![]() | In Stock | $1,670.95 | No Tax | Free | $1,670.95 | See it |
![]() | ![]() | In Stock | $1,670.95 | No Tax | Free | $1,670.95 | See it |
![]() | ![]() | In Stock | $1,670.95 | No Tax | Free | $1,670.95 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $739.99 - $1,670.95 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Scanner Type |
|
| Interface |
|
| Optical Resolution |
|
| Max. Resolution (Hardware) |
|
| Max. Resolution (Interpolated) |
|
| Platform |
|
| Max. Color Depth |
|
| Technical Features | |
| Form Factor |
|
| Scan Element Type |
|
| Input Type |
|
| Automatic Document Feeder Capacity |
|
| Max. Gray Depth |
|
| Media | |
| Supported Media Type |
|
| Media Loading Method |
|
| Max. Supported Media Size |
|
| System Requirements | |
| Platform |
|
| Operating System |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Family Line |
|
Powered By






























