Fujitsu fi-6130 Flatbed Scanner
With duplex scanning performance of up to 80 images per minute in monochrome and grayscale, the fi-6130 also delivers uncompromised high-resolution performance of up to 60 images per minute in color at an astounding 300 dpi.
| Overall Rating: |
See 1 review
|
| Price Range: | $839.00 - $1,199.99 at 17 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $839.00 | No Tax | Best Offer$839.00 | See it | |
![]() | In Stock | $859.00 | No Tax | $859.00 | See it | ||
![]() | ![]() | In Stock | $859.80 | No Tax | Free | $859.80 | See it |
![]() | ![]() | In Stock | $875.99 | No Tax | Free | $875.99 | See it |
![]() | ![]() | In Stock | $896.00 | No Tax | Free | $896.00 | See it |
![]() | ![]() | In Stock | $902.52 | No Tax | Free | $902.52 | See it |
![]() | ![]() | In Stock | $902.52 | No Tax | Free | $902.52 | See it |
![]() | ![]() | In Stock | $918.18 | No Tax | Free | $918.18 | See it |
![]() | ![]() | In Stock | $899.00 | No Tax | $19.99 | $918.99 | See it |
![]() | ![]() | In Stock | $949.99 | No Tax | Free | $949.99 | See it |
![]() | ![]() | In Stock | $949.99 | No Tax | Free | $949.99 | See it |
![]() | ![]() | In Stock | $964.99 | No Tax | $21.97 | $986.96 | See it |
![]() | ![]() | In Stock | $986.49 | No Tax | $19.95 | $1,006.44 | See it |
![]() | ![]() | In Stock | $1,029.75 | No Tax | Free | $1,029.75 | See it |
![]() | ![]() | In Stock | $1,029.75 | No Tax | Free | $1,029.75 | See it |
![]() | ![]() | In Stock | $1,029.75 | No Tax | Free | $1,029.75 | See it |
![]() | ![]() | In Stock | $1,199.99 | No Tax | Free | $1,199.99 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 17 store(s) $839.00 - $1,199.99 |
| User Reviews |
| We Search, You Save! |
Best Sheetfed Scanner under $1000, period! |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Scanner Type |
|
| Interface |
|
| Optical Resolution |
|
| Max. Resolution (Hardware) |
|
| Platform |
|
| Max. Color Depth |
|
| Technical Features | |
| Form Factor |
|
| Scan Element Type |
|
| Light Source |
|
| Input Type |
|
| Automatic Document Feeder Capacity |
|
| Max. Gray Depth |
|
| Media | |
| Supported Media Type |
|
| Media Loading Method |
|
| Max. Supported Media Size |
|
| System Requirements | |
| Platform |
|
| Operating System |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| Included Accessories |
|
| Release Date |
|
| UPC |
|
| Product ID |
|
| Family Line |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 17 store(s) $839.00 - $1,199.99 |
-
Best Sheetfed Scanner under $1000, period!
Pros: •·Speed & Reliability •·Budget SOHO Scanner •·Small Footprint
Cons: A Larger Capacity Document Feeder would make it even better. No Real Cons.
The Bottom Line: If you have a budget of less than $1000 for a sheet fed scanner, the fi-6130 offers reliability, speeds of 40 ppm / 80 ipm . It is the best.Review: Fujitsu fi-6130 Sheetfed ScannerIntroductionAccording to an InfoTrends forecast (2008) Fujitsu Imagi... More
Powered By
























