Intel (SR1560SFHSNA) Server
Intel Server System SR1560SFHS 1U hot swap drive system supports three 3.5" SATA drives with the optional passive backplane or three 3.5" SAS/SATA drives with the optional active backplane.
| Price Range: | $750.00 - $1,583.17 at 9 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $750.00 | No Tax | Best Offer$750.00 | See it | |
![]() | ![]() | In Stock | $924.99 | No Tax | $4.99 | $929.98 | See it |
![]() | ![]() | In Stock | $924.99 | No Tax | $4.99 | $929.98 | See it |
![]() | ![]() | In Stock | $935.00 | No Tax | $14.99 | $949.99 | See it |
![]() | ![]() | In Stock | $990.99 | No Tax | Free | $990.99 | See it |
![]() | ![]() | In Stock | $1,004.99 | No Tax | $39.99 | $1,044.98 | See it |
![]() | ![]() | In Stock | $1,150.00 | No Tax | Free | $1,150.00 | See it |
![]() | ![]() | In Stock | $1,194.99 | No Tax | $34.99 | $1,229.98 | See it |
![]() | ![]() | In Stock | $1,518.23 | No Tax | $64.94 | $1,583.17 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 9 store(s) $750.00 - $1,583.17 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Form Factor |
|
| Memory | |
| RAM Technology |
|
| Maximum RAM |
|
| Supported RAM speeds |
|
| Networking | |
| Data Link Protocol |
|
| Motherboard | |
| Chipset |
|
| Other Features | |
| Expansion Bays |
|
| Expansion Slots |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By
















