SanDisk Sansa Fuze (8 GB) Digital Media Player
Watch your favorite video clips on the Sansa Fuze’s 1.9" color screen. Jam to FM radio with 40 preset stations, play with the built-in voice recorder, and share your photos wherever you go. Choose from five electric colors: blue, red, pink, black or silver. Incredible battery life in a 0.3" thin device—the Sansa Fuze marks the next wave of music & video players.
| Overall Rating: |
See 9 reviews
|
| Price Range: | $59.00 - $145.00 at 55 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $58.87 | No Tax | $2.95 | Best Offer$61.82 | See it |
![]() | ![]() | In Stock | $65.99 | No Tax | Free | $65.99 | See it |
![]() | ![]() | In Stock | $58.99 | No Tax | $8.20 | $67.19 | See it |
![]() | ![]() | In Stock | $67.99 | No Tax | $67.99 | See it | |
![]() | ![]() | In Stock | $74.84 | No Tax | Free | $74.84 | See it |
![]() | ![]() | In Stock | $74.99 | No Tax | $74.99 | See it | |
![]() | ![]() | In Stock | $75.39 | No Tax | Free | $75.39 | See it |
![]() | ![]() | In Stock | $74.99 | No Tax | $2.95 | $77.94 | See it |
![]() | ![]() | In Stock | $78.81 | No Tax | Free | $78.81 | See it |
![]() | ![]() | In Stock | $73.38 | No Tax | $5.90 | $79.28 | See it |
![]() | ![]() | In Stock | $75.99 | No Tax | $4.99 | $80.98 | See it |
![]() | ![]() | In Stock | $78.99 | No Tax | $3.99 | $82.98 | See it |
![]() | ![]() | In Stock | $78.99 | No Tax | $4.99 | $83.98 | See it |
![]() | ![]() | In Stock | $79.95 | No Tax | $7.95 | $87.90 | See it |
![]() | ![]() | In Stock | $88.56 | No Tax | Free | $88.56 | See it |
![]() | ![]() | In Stock | $82.99 | No Tax | $5.99 | $88.98 | See it |
![]() | ![]() | In Stock | $78.99 | No Tax | $9.99 | $88.98 | See it |
![]() | ![]() | In Stock | $78.99 | No Tax | $9.99 | $88.98 | See it |
![]() | ![]() | In Stock | $85.00 | No Tax | $3.99 | $88.99 | See it |
![]() | ![]() | In Stock | $79.99 | No Tax | $9.99 | $89.98 | See it |
![]() | ![]() | In Stock | $79.99 | No Tax | $9.99 | $89.98 | See it |
![]() | ![]() | In Stock | $89.99 | No Tax | Free | $89.99 | See it |
![]() | ![]() | In Stock | $85.00 | No Tax | $5.99 | $90.99 | See it |
![]() | Out of Stock | $92.99 | No Tax | $92.99 | See it | ||
![]() | ![]() | In Stock | $94.99 | No Tax | Free | $94.99 | See it |
![]() | ![]() | In Stock | $97.00 | No Tax | $3.99 | $100.99 | See it |
![]() | ![]() | In Stock | $101.50 | No Tax | Free | $101.50 | See it |
![]() | ![]() | In Stock | $101.67 | No Tax | Free | $101.67 | See it |
![]() | ![]() | In Stock | $92.99 | No Tax | $9.99 | $102.98 | See it |
![]() | ![]() | In Stock | $99.95 | No Tax | $4.95 | $104.90 | See it |
| TheWiz.com | In Stock | $99.97 | No Tax | $4.99 | $104.96 | See it | |
![]() | ![]() | In Stock | $104.99 | No Tax | Free | $104.99 | See it |
![]() | ![]() | In Stock | $104.99 | No Tax | Free | $104.99 | See it |
![]() | ![]() | In Stock | $106.95 | No Tax | Free | $106.95 | See it |
![]() | ![]() | In Stock | $109.95 | No Tax | Free | $109.95 | See it |
![]() | ![]() | In Stock | $109.95 | No Tax | Free | $109.95 | See it |
![]() | ![]() | In Stock | $112.00 | No Tax | Free | $112.00 | See it |
![]() | ![]() | In Stock | $99.99 | No Tax | $13.95 | $113.94 | See it |
![]() | ![]() | In Stock | $114.95 | No Tax | $114.95 | See it | |
![]() | In Stock | $109.88 | No Tax | $7.95 | $117.83 | See it | |
![]() | ![]() | In Stock | $109.99 | No Tax | $9.07 | $119.06 | See it |
![]() | ![]() | In Stock | $109.99 | No Tax | $9.07 | $119.06 | See it |
![]() | ![]() | In Stock | $114.95 | No Tax | $8.34 | $123.29 | See it |
![]() | ![]() | Out of Stock | $113.99 | No Tax | $9.99 | $123.98 | See it |
![]() | ![]() | In Stock | $119.99 | No Tax | $5.99 | $125.98 | See it |
![]() | ![]() | In Stock | $118.40 | No Tax | $11.57 | $129.97 | See it |
![]() | ![]() | In Stock | $124.95 | No Tax | $8.34 | $133.29 | See it |
![]() | ![]() | In Stock | $124.95 | No Tax | $8.34 | $133.29 | See it |
![]() | ![]() | In Stock | $144.96 | No Tax | $8.55 | $153.51 | See it |
![]() | ![]() | In Stock | $144.97 | No Tax | $8.55 | $153.52 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 55 store(s) $59.00 - $145.00 |
| User Reviews |
| We Search, You Save! |
very nice, solid unit, couple of annoyances |
This delivers nice value, although maybe I want more |
I would probably buy an iPod next time. |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Storage Capacity |
|
| Number of Songs |
|
| Main Storage Type |
|
| Audio Capabilities | |
| Audio Format |
|
| Video Capabilities | |
| Video Format |
|
| Screen | |
| On Screen Display |
|
| Connectors | |
| Interface |
|
| Outputs |
|
| Power Supply | |
| Power Source |
|
| Miscellaneous | |
| Family Line |
|
| UPC |
|
| Product ID |
|
| Release Date |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 55 store(s) $59.00 - $145.00 |
-
very nice, solid unit, couple of annoyances
Pros: good price, solid build, good sound, easy navigation
Cons: very slow "refreshing media" thing is so annoying it happens (about every 3rd time)
The Bottom Line: cheap, slips in the pocket, sounds good, good batteryReview: i paid about 140 over a year ago for the 8GB version then another 50 or so for an 8GB microSD chip f... More -
This delivers nice value, although maybe I want more
Pros: 8GB of space for under $80, good sound
Cons: small, possibly fragile screen; terrible included earbuds
The Bottom Line: It's a great value and I'm enjoying it, but I am eyeing some netbook and WIFI units to get a lot more space and display.Review: I had originally had a 1gb sansa MP3 player, which worked adequately after a replacement, but didn't... More -
I would probably buy an iPod next time.
Pros: Easy to use, works easily with overdrive media recorded books. No special software needed.
Cons: Almost unuseable after only six months. Replacement process is taking too long
The Bottom Line: My player broke after 6 months, and although they are replacing it, I'd probably go with another brand next time.Review: I chose Sandisk/Sansa for a handful of reasons. It's plug and play, I don't need iTunes or spe... More -
Sansa Fuze: Another Nice Media Player from Sandisk
Pros: User interface, memory expansion, file support including FLAC, quick charging, FM radio/voice recorder
Cons: battery is not user-replaceable, proprietary USB cable
The Bottom Line: This is yet another great media player from Sandisk, emphasizing small size, usability, file support and many options.Review: The Sansa Fuze by Sandisk is yet another iteration of the successful Sandisk multimedia player formu... More -
A good little MP3 Player that doesn't cost too much
Pros: 8GB, price, lightweight, display screen
Cons: Screen too small for video, navigation problems
The Bottom Line: Highly Recommended: SanDisk Sansa Fuze 8GB is incredibly lightweight and holds 2500 songs. Easy to use, bonus of video playback and photostorage. You won't find a better player below $100.Review: When it came to buying an MP3 players my needs were pretty simple. I wanted something that would hol... More





















