Garmin nuvi 255W Car GPS Receiver
Go wide and get peace of mind with nuvi 255W. This affordable, widescreen navigator leads the way with voice-prompted turn-by-turn directions that speak street names and optional MSN Direct® services to get you there on time and keep you informed. It's packed with millions of destinations and maps for North America or Europe. Like the rest of the sleek nüvi 2x5-series, this portable navigator is priced right and ultra-easy to use.
| Overall Rating: |
See 6 reviews
|
| Price Range: | $129.99 - $464.18 at 33 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $129.99 | No Tax | Free | Best Offer$129.99 | See it |
![]() | ![]() | In Stock | $129.99 | No Tax | $2.99 | $132.98 | See it |
![]() | ![]() | In Stock | $134.99 | No Tax | $10.99 | $145.98 | See it |
![]() | ![]() | In Stock | $146.69 | No Tax | $146.69 | See it | |
![]() | ![]() | In Stock | $148.88 | No Tax | Free | $148.88 | See it |
![]() | ![]() | In Stock | $135.03 | No Tax | $14.95 | $149.98 | See it |
![]() | ![]() | In Stock | $149.99 | No Tax | $3.69 | $153.68 | See it |
![]() | ![]() | In Stock | $149.99 | No Tax | $6.99 | $156.98 | See it |
![]() | ![]() | In Stock | $164.99 | No Tax | Free | $164.99 | See it |
![]() | ![]() | In Stock | $169.99 | No Tax | Free | $169.99 | See it |
![]() | ![]() | In Stock | $189.00 | No Tax | Free | $189.00 | See it |
![]() | ![]() | In Stock | $194.99 | No Tax | $194.99 | See it | |
![]() | ![]() | In Stock | $198.39 | No Tax | $198.39 | See it | |
![]() | ![]() | In Stock | $193.99 | No Tax | $4.99 | $198.98 | See it |
![]() | ![]() | In Stock | $193.99 | No Tax | $4.99 | $198.98 | See it |
![]() | ![]() | In Stock | $191.99 | No Tax | $10.99 | $202.98 | See it |
![]() | ![]() | In Stock | $193.99 | No Tax | $10.99 | $204.98 | See it |
![]() | ![]() | In Stock | $198.00 | No Tax | $8.96 | $206.96 | See it |
![]() | ![]() | In Stock | $198.99 | No Tax | $10.99 | $209.98 | See it |
![]() | ![]() | Out of Stock | $203.99 | No Tax | $9.99 | $213.98 | See it |
![]() | ![]() | In Stock | $204.59 | No Tax | $12.95 | $217.54 | See it |
![]() | ![]() | In Stock | $219.99 | No Tax | Free | $219.99 | See it |
![]() | ![]() | In Stock | $219.99 | No Tax | Free | $219.99 | See it |
![]() | ![]() | In Stock | $214.50 | No Tax | $8.00 | $222.50 | See it |
![]() | ![]() | In Stock | $219.99 | No Tax | $8.15 | $228.14 | See it |
| Boscovs.com | ![]() | In Stock | $219.99 | No Tax | $9.95 | $229.94 | See it |
![]() | ![]() | In Stock | $229.87 | No Tax | $8.50 | $238.37 | See it |
![]() | ![]() | Out of Stock | $251.98 | No Tax | Free | $251.98 | See it |
![]() | ![]() | Out of Stock | $251.98 | No Tax | Free | $251.98 | See it |
![]() | ![]() | In Stock | $251.26 | No Tax | $10.34 | $261.60 | See it |
![]() | ![]() | In Stock | $304.87 | No Tax | $8.55 | $313.42 | See it |
![]() | ![]() | In Stock | $306.72 | No Tax | $8.94 | $315.66 | See it |
![]() | ![]() | In Stock | $454.99 | No Tax | $9.19 | $464.18 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 33 store(s) $129.99 - $464.18 |
| User Reviews |
| We Search, You Save! |
Garmin 255W, gets lost, loses satellites |
Bad Suction Cup on Nuvi 255W-Here we go again! |
Easy to Use Travel |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| GPS Type |
|
| Form Factor |
|
| Map capabilities |
|
| Input Method |
|
| Screen Size |
|
| Display | |
| Display Size |
|
| Display Type |
|
| Resolutions |
|
| Technical Features | |
| Special Features |
|
| Audible Features |
|
| Trip calculator |
|
| Included Software/Maps |
|
| Other Features | |
| PC Interface |
|
| Expansion Slot Type |
|
| GPS System | |
| Waypoints |
|
| PDA Features | |
| Plug-in Interface |
|
| Compatible PDA OS |
|
| Compatible Devices |
|
| Battery | |
| Battery Type and Quantity |
|
| Battery Life |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Family Line |
|
| UPC |
|
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 33 store(s) $129.99 - $464.18 |
-
Garmin 255W, gets lost, loses satellites
Pros: pretty display, easy to see in sunlight, adjusts to darkness
Cons: Gets lost easily, loses satellites,
The Bottom Line: Don't buy this. You will be disappointed not to mention lost.Review: I bought this unit and used it locally for a few days before taking a major trip from the Bay Area t... More -
Bad Suction Cup on Nuvi 255W-Here we go again!
Pros: The unit is compact and easy to read.
Cons: Don't buy Garmin's GPS products-customer service is horrible phone support is non-existent.
The Bottom Line: Garmin makes it intentionally difficult to get warranty service by forcing you to use their complicated registry service on line. Garmin can't service what they sell anymore.Review: I currrently own 4 garmin GPS systems. 3 C330's and 1 new Nuvi 255W. In the past, the old Garmin Str... More -
Easy to Use Travel
Pros: Easy to use, Small Size, Voice Prompt, Battery Life, Affordable
Cons: Basic
The Bottom Line: I have been more than pleased with this affordable Garmin GPS. I would recommend it because of the price and the easy to use navigation system.Review: I bought this GPS for Christmas last year and have been more than pleased with it. I have found that... More -
Garmin 255W
Pros: Easy to use, slim,
Cons: Maps and points of interest out of date
The Bottom Line: As previously stated there is limitations on the technology that we must accept. In general the system works wellReview: I bought the 255W a few weeks ago in the UK and find it very easy to set up and helpful for getting... More -
Excellent navigation aid
Pros: Easy to use Voice commands Normally accurate Locates specific things (restaurants, parks, etc)
Cons: Sometimes sends you to wrong place Map occassionally innaccurate Speedometer/odometer a bit off
The Bottom Line: Great and reliable navigation tool with minor limitations. Godsend when lost; but always have a backup map or planReview: I bought my Garmin Nuvi 255w in August, 2008; my first car GPS. It has been an invaluable tool in ge... More


























