Planar PT1910MX 19 inch LCD Monitor
The PT1910MX 19" touch screen monitor is perfect for use in healthcare. Easily integrated with a variety of POS, thin client or PC systems, the monitor features a 5-wire resistive touch screen and dual serial/USB touch screen interface. Users may use a finger, gloved hand, credit card, pen or stylus to activate the resistive touch screen. The user can also easily adjust the monitor from -5° to 90° based on preference. The OSD buttons are located on the side of the monitor to minimize setting changes.
| Price Range: | $563.76 - $1,015.01 at 15 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $563.76 | No Tax | Free | Best Offer$563.76 | See it |
![]() | ![]() | In Stock | $579.99 | No Tax | Free | $579.99 | See it |
![]() | ![]() | In Stock | $579.99 | No Tax | Free | $579.99 | See it |
![]() | ![]() | In Stock | $569.99 | No Tax | $29.09 | $599.08 | See it |
![]() | ![]() | In Stock | $601.13 | No Tax | Free | $601.13 | See it |
![]() | ![]() | In Stock | $609.99 | No Tax | $20.51 | $630.50 | See it |
![]() | ![]() | In Stock | $609.99 | No Tax | $20.51 | $630.50 | See it |
![]() | ![]() | In Stock | $609.99 | No Tax | $20.51 | $630.50 | See it |
![]() | ![]() | In Stock | $644.06 | No Tax | Free | $644.06 | See it |
![]() | ![]() | In Stock | $649.00 | No Tax | Free | $649.00 | See it |
![]() | ![]() | In Stock | $697.05 | No Tax | $18.95 | $716.00 | See it |
![]() | ![]() | In Stock | $697.05 | No Tax | $18.95 | $716.00 | See it |
![]() | ![]() | In Stock | $697.05 | No Tax | $18.95 | $716.00 | See it |
![]() | In Stock | $729.99 | No Tax | Free | $729.99 | See it | |
![]() | ![]() | In Stock | $981.52 | No Tax | $33.49 | $1,015.01 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 15 store(s) $563.76 - $1,015.01 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Response Time |
|
| Monitor Type |
|
| Size |
|
| Contrast Ratio |
|
| Aspect Ratio |
|
| Native (Recommended) Resolution |
|
| Connectivity | |
| Digital Video Input Standard |
|
| Technical Features | |
| Analog Video Input Connector(s) |
|
| Form Factor |
|
| Input Device |
|
| Synchronization Range - Vertical |
|
| Max. Viewing Angle - Horizontal |
|
| Brightness |
|
| Max. Viewing Angle - Vertical |
|
| Dot Pitch |
|
| Regulatory Approval |
|
| Viewable Picture Size |
|
| Miscellaneous | |
| Power Consumption |
|
| User Controls |
|
| UPC |
|
| Product ID |
|























