Optoma HD65 DLP Projector
The Optoma HD65 is a 720p home theater projector that brings accessibility to high-definition, big-screen video content. At 1600 lumens and the latest color processing technologies.
| Price Range: | $670.98 - $1,416.99 at 14 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $654.99 | No Tax | $15.99 | Best Offer$670.98 | See it |
![]() | ![]() | In Stock | $681.54 | No Tax | $12.00 | $693.54 | See it |
![]() | ![]() | Out of Stock | $699.97 | No Tax | Free | $699.97 | See it |
| TheWiz.com | Out of Stock | $699.97 | No Tax | Free | $699.97 | See it | |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | Free | $699.99 | See it |
![]() | ![]() | In Stock | $699.00 | No Tax | $4.99 | $703.99 | See it |
![]() | ![]() | In Stock | $699.00 | No Tax | $4.99 | $703.99 | See it |
![]() | ![]() | In Stock | $699.00 | No Tax | $5.99 | $704.99 | See it |
![]() | ![]() | In Stock | $699.59 | No Tax | $11.61 | $711.20 | See it |
![]() | ![]() | In Stock | $699.99 | No Tax | $15.13 | $715.12 | See it |
![]() | ![]() | In Stock | $702.29 | No Tax | $14.95 | $717.24 | See it |
![]() | ![]() | In Stock | $799.99 | No Tax | $36.18 | $836.17 | See it |
![]() | ![]() | In Stock | $1,399.00 | No Tax | $17.99 | $1,416.99 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 14 store(s) $670.98 - $1,416.99 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Type |
|
| Display Technology |
|
| Image Brightness |
|
| Contrast Ratio |
|
| Platform |
|
| Form Factor |
|
| Weight |
|
| Image | |
| Native Resolution |
|
| Max Resolution (Interpolated) |
|
| Image Size (Diagonal) |
|
| Image Aspect Ratio |
|
| HDTV Formats |
|
| Screen Distance |
|
| Analog Video Format |
|
| Color Support |
|
| Technical Features | |
| Operation Noise |
|
| Interfaces | |
| Interface |
|
| Video Input |
|
| Lamp | |
| Light Source Life |
|
| Lens Shift |
|
| Other Features | |
| Special Features |
|
| Projection Method |
|
| Warranty | |
| Warranty |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By





















