Intel S5000PAL Motherboard
| Price Range: | $495.00 - $903.57 at 12 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $495.00 | No Tax | Free | Best Offer$495.00 | See it |
![]() | ![]() | In Stock | $532.99 | No Tax | Free | $532.99 | See it |
![]() | ![]() | In Stock | $532.99 | No Tax | Free | $532.99 | See it |
![]() | ![]() | In Stock | $543.63 | No Tax | Free | $543.63 | See it |
![]() | ![]() | In Stock | $547.77 | No Tax | Free | $547.77 | See it |
![]() | ![]() | In Stock | $562.00 | No Tax | $9.80 | $571.80 | See it |
![]() | ![]() | In Stock | $579.99 | No Tax | $14.25 | $594.24 | See it |
![]() | ![]() | In Stock | $588.59 | No Tax | $14.95 | $603.54 | See it |
![]() | ![]() | In Stock | $610.25 | No Tax | Free | $610.25 | See it |
![]() | ![]() | In Stock | $610.25 | No Tax | Free | $610.25 | See it |
![]() | ![]() | In Stock | $610.25 | No Tax | Free | $610.25 | See it |
![]() | ![]() | In Stock | $891.73 | No Tax | $11.84 | $903.57 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 12 store(s) $495.00 - $903.57 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Form Factor |
|
| Chipset |
|
| Compatible Processors |
|
| Front Side Bus Speed |
|
| Technical Features | |
| Expansion Slots |
|
| RAID Support |
|
| Storage Controller Type(s) |
|
| Memory | |
| Memory Type |
|
| Number of Memory Slots |
|
| Supported RAM speeds |
|
| Audio / Video | |
| Video Interface |
|
| On Board Graphic Processor |
|
| Other Features | |
| Chassis Type |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By



















