Antec NSK6580 (PCI2S950DV) ATX Mid-Tower Case
The NSK6580 combines ease-of-use features like a removable 3.5” HDD cage that holds 5 removable trays with Quiet Computing™ technology and a 80 PLUS® Certified EarthWatts 430 Watt power supply with universal input and active PFC. Indirect front bezel vents and silicone grommets for the hard drives minimize noise while the crisp, understated styling makes the NSK6580 an attractive addition to your office.
| Price Range: | $42.19 - $148.98 at 15 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $35.19 | No Tax | $7.00 | Best Offer$42.19 | See it |
![]() | ![]() | In Stock | $39.99 | No Tax | $6.99 | $46.98 | See it |
![]() | ![]() | In Stock | $38.89 | No Tax | $8.95 | $47.84 | See it |
![]() | ![]() | In Stock | $53.16 | No Tax | $8.20 | $61.36 | See it |
![]() | ![]() | In Stock | $105.99 | No Tax | $4.99 | $110.98 | See it |
![]() | ![]() | In Stock | $114.18 | No Tax | Free | $114.18 | See it |
![]() | ![]() | In Stock | $114.44 | No Tax | $114.44 | See it | |
![]() | ![]() | In Stock | $119.99 | No Tax | Free | $119.99 | See it |
![]() | ![]() | In Stock | $119.99 | No Tax | Free | $119.99 | See it |
![]() | ![]() | In Stock | $119.99 | No Tax | Free | $119.99 | See it |
![]() | ![]() | In Stock | $119.99 | No Tax | Free | $119.99 | See it |
![]() | ![]() | In Stock | $112.99 | No Tax | $9.93 | $122.92 | See it |
![]() | ![]() | In Stock | $120.82 | No Tax | $2.95 | $123.77 | See it |
![]() | ![]() | In Stock | $76.17 | No Tax | $56.00 | $132.17 | See it |
![]() | ![]() | In Stock | $114.99 | No Tax | $33.99 | $148.98 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 15 store(s) $42.19 - $148.98 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Cabinet Form Factor |
|
| Motherboard Form Factor |
|
| Power Provided |
|
| Platform |
|
| Technical Features | |
| Power Type |
|
| Expansion Bays |
|
| System Cooling Method |
|
| Other Features | |
| Material |
|
| Exterior Color |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|






















