Hewlett Packard Designjet Z2100 InkJet Plotter Printer
BREAKTHROUGH COLOR: Achieve consistent & accurate color with the first ever embedded spectrophotometer. TRUE CREATIVE EXPRESSION: Get vivid, long-lasting quality with an 8-ink printing system with HP Vivera pigment inks. TRUE PRINT CONFIDENCE: Print with greater confidence thanks to dependable HP technologies
| Price Range: | $2,867.81 - $5,714.29 at 12 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $2,859.99 | No Tax | $7.82 | Best Offer$2,867.81 | See it |
![]() | ![]() | In Stock | $2,859.99 | No Tax | $7.99 | $2,867.98 | See it |
![]() | ![]() | In Stock | $2,809.46 | No Tax | $85.98 | $2,895.44 | See it |
![]() | ![]() | In Stock | $2,794.99 | No Tax | $201.52 | $2,996.51 | See it |
![]() | ![]() | In Stock | $2,794.99 | No Tax | $201.52 | $2,996.51 | See it |
![]() | ![]() | In Stock | $2,904.99 | No Tax | $194.10 | $3,099.09 | See it |
![]() | ![]() | In Stock | $3,007.69 | No Tax | $149.99 | $3,157.68 | See it |
![]() | ![]() | In Stock | $4,240.76 | No Tax | $52.50 | $4,293.26 | See it |
![]() | ![]() | In Stock | $4,608.99 | No Tax | $276.76 | $4,885.75 | See it |
![]() | ![]() | In Stock | $5,014.99 | No Tax | $3.99 | $5,018.98 | See it |
![]() | ![]() | Out of Stock | $4,804.99 | No Tax | $216.10 | $5,021.09 | See it |
![]() | ![]() | Out of Stock | $5,494.99 | No Tax | $219.30 | $5,714.29 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 12 store(s) $2,867.81 - $5,714.29 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Platform |
|
| Printer Type |
|
| Technology (Detailed) |
|
| Output Type |
|
| Max Resolution (BW) |
|
| Max Resolution (Color) |
|
| Color Print Speed |
|
| Technical Features | |
| Form Factor |
|
| Connectivity Technology |
|
| Language Simulation |
|
| Media | |
| Media Type |
|
| Max Media Size |
|
| Hard Drive | |
| Internal Hard Drive Size |
|
| Networking | |
| Networking Type |
|
| Data Link Protocols |
|
| Memory | |
| Installed RAM |
|
| Max Memory |
|
| Processor | |
| Processor |
|
| Processor Speed |
|
| System Requirements | |
| Operating System |
|
| Warranty | |
| Warranty |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Special Features |
|
| UPC |
|
| Product ID |
|
Powered By















