Hewlett Packard Scanjet G4010 Flatbed Scanner
HP's Scanjet G3010 Photo Scanner provides you with exceptional photo and document scans. You'll create beautiful reprints with 4800 x 9600 DPI resolution. Scan multiple photos, slides or negatives, then save as separate files. Easily convert cherished 35 mm slides and negatives into Digital files you can print, share or save.
| Overall Rating: |
See 2 reviews
|
| Price Range: | $118.00 - $240.87 at 21 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $118.00 | No Tax | Free | Best Offer$118.00 | See it |
![]() | ![]() | In Stock | $139.99 | No Tax | Free | $139.99 | See it |
![]() | ![]() | In Stock | $139.99 | No Tax | Free | $139.99 | See it |
![]() | ![]() | Out of Stock | $129.99 | No Tax | $11.16 | $141.15 | See it |
![]() | ![]() | In Stock | $145.99 | No Tax | Free | $145.99 | See it |
![]() | ![]() | In Stock | $146.98 | No Tax | Free | $146.98 | See it |
![]() | ![]() | In Stock | $148.98 | No Tax | Free | $148.98 | See it |
![]() | ![]() | In Stock | $149.95 | No Tax | Free | $149.95 | See it |
![]() | ![]() | In Stock | $149.99 | No Tax | Free | $149.99 | See it |
![]() | ![]() | In Stock | $149.99 | No Tax | Free | $149.99 | See it |
![]() | ![]() | In Stock | $136.99 | No Tax | $17.59 | $154.58 | See it |
![]() | ![]() | In Stock | $149.99 | No Tax | $4.99 | $154.98 | See it |
![]() | ![]() | In Stock | $149.99 | No Tax | $4.99 | $154.98 | See it |
![]() | ![]() | In Stock | $146.90 | No Tax | $13.00 | $159.90 | See it |
![]() | ![]() | In Stock | $149.99 | No Tax | $9.99 | $159.98 | See it |
![]() | ![]() | In Stock | $159.99 | No Tax | $159.99 | See it | |
![]() | ![]() | In Stock | $149.96 | No Tax | $10.97 | $160.93 | See it |
![]() | In Stock | $149.99 | No Tax | $11.95 | $161.94 | See it | |
![]() | ![]() | In Stock | $129.12 | No Tax | $34.11 | $163.23 | See it |
![]() | ![]() | In Stock | $156.89 | No Tax | $39.99 | $196.88 | See it |
![]() | ![]() | In Stock | $221.23 | No Tax | $19.64 | $240.87 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $118.00 - $240.87 |
| User Reviews |
| We Search, You Save! |
High quality images for very modest price, sfwr a problem. |
Mine did not work with Vista |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| Scanner Type |
|
| Interface |
|
| Optical Resolution |
|
| Max. Resolution (Hardware) |
|
| Max. Resolution (Interpolated) |
|
| Platform |
|
| Technical Features | |
| Form Factor |
|
| Scan Element Type |
|
| Input Type |
|
| Special Features |
|
| Film Scanning Capabilities |
|
| Preview Speed |
|
| System Requirements | |
| Platform |
|
| Operating System |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 21 store(s) $118.00 - $240.87 |
-
High quality images for very modest price, sfwr a problem.
Pros: Quickly scans color page when scan parameters lead to < 1 Mbyte file.
Cons: Could not get unit to work with supplied software or HP updates.
The Bottom Line: Very economical and quality flat bed scanner if you can work around the initially non-functional software issues.Review: I was able to by HP ScanJeg G4010 for under $100 including shipping from a well known mail order sup... More -
Mine did not work with Vista
Pros: Mine did not stay for more than 3 hours.
Cons: It did not work.
Review: I bought a G4010 earlier this week.I returned it to the shop (no questions were asked by the tech gu... More
Powered By




























