Haier (HVW18BSS) Wine Cooler
This slim cellar--perfect for your red and white wines-houses nine full-width storage racks in its black interior, and the silver cabinet and frame are simply stunning to behold; the perfect showcase for your wine collection.
| Price Range: | $144.99 - $274.02 at 18 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $144.99 | No Tax | Best Offer$144.99 | See it | |
![]() | ![]() | Out of Stock | $144.99 | No Tax | Free | $144.99 | See it |
![]() | ![]() | In Stock | $147.87 | No Tax | $147.87 | See it | |
| Advanced Lamps | ![]() | In Stock | $155.00 | No Tax | $155.00 | See it | |
![]() | ![]() | In Stock | $149.99 | No Tax | $25.72 | $175.71 | See it |
![]() | ![]() | In Stock | $138.99 | No Tax | $44.59 | $183.58 | See it |
![]() | ![]() | In Stock | $191.25 | No Tax | Free | $191.25 | See it |
![]() | ![]() | In Stock | $192.00 | No Tax | $192.00 | See it | |
![]() | ![]() | In Stock | $162.99 | No Tax | $30.25 | $193.24 | See it |
![]() | ![]() | In Stock | $158.05 | No Tax | $39.12 | $197.17 | See it |
![]() | ![]() | In Stock | $143.79 | No Tax | $54.99 | $198.78 | See it |
![]() | Out of Stock | $169.99 | No Tax | $39.99 | $209.98 | See it | |
![]() | ![]() | In Stock | $145.50 | No Tax | $79.00 | $224.50 | See it |
![]() | ![]() | In Stock | $145.50 | No Tax | $79.00 | $224.50 | See it |
![]() | ![]() | In Stock | $145.50 | No Tax | $79.00 | $224.50 | See it |
![]() | ![]() | In Stock | $145.50 | No Tax | $79.00 | $224.50 | See it |
![]() | In Stock | $199.99 | No Tax | $26.95 | $226.94 | See it | |
![]() | ![]() | In Stock | $221.20 | No Tax | $52.82 | $274.02 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 18 store(s) $144.99 - $274.02 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Refrigerator Type |
|
| Installation |
|
| Total Number of Shelves |
|
| Wine Cooler Capacity |
|
| Fresh Food Compartment | |
| Shelf Material |
|
| Convenience | |
| Controls / Display |
|
| Extra Features |
|
| Exterior Color |
|
| Dimensions | |
| Overall Width |
|
| Overall Height |
|
| Overall Depth |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By

























