Visioneer OneTouch 9520 Flatbed Scanner
Visioneer OneTouch 9520 Photo scanner with a built-in 35mm transparency adapter scans at 48 bit color at 4800 x 9600 dpi resolution and a Hi-Speed USB 2.0 interface. Photo Restortion: restore damaged photos, remove dust and scratches, color enhance, resize, and crop your photos. Create your own DVD photo slide show. To better manage your documents in the digital world, the Visioneer OneTouch 9520 Photo scanner features the award winning ScanSoft PaperPort application to capture text in your documents, backup your important documents and files. Bundled software: Corel PaintShop Pro, ScanSoft PaperPort, and ArcSoft software suite.
| Price Range: | $68.78 - $318.32 at 14 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $59.99 | No Tax | $8.79 | Best Offer$68.78 | See it |
![]() | ![]() | In Stock | $59.99 | No Tax | $14.26 | $74.25 | See it |
![]() | ![]() | In Stock | $59.99 | No Tax | $14.26 | $74.25 | See it |
![]() | ![]() | In Stock | $139.99 | No Tax | Free | $139.99 | See it |
![]() | ![]() | In Stock | $156.25 | No Tax | Free | $156.25 | See it |
![]() | ![]() | In Stock | $168.39 | No Tax | Free | $168.39 | See it |
![]() | ![]() | In Stock | $168.39 | No Tax | Free | $168.39 | See it |
![]() | ![]() | In Stock | $168.39 | No Tax | Free | $168.39 | See it |
![]() | ![]() | In Stock | $155.99 | No Tax | $18.25 | $174.24 | See it |
![]() | ![]() | In Stock | $174.50 | No Tax | Free | $174.50 | See it |
![]() | ![]() | In Stock | $174.50 | No Tax | Free | $174.50 | See it |
![]() | ![]() | In Stock | $186.50 | No Tax | Free | $186.50 | See it |
![]() | ![]() | In Stock | $207.79 | No Tax | $12.95 | $220.74 | See it |
![]() | ![]() | In Stock | $305.98 | No Tax | $12.34 | $318.32 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 14 store(s) $68.78 - $318.32 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Scanner Type |
|
| Interface |
|
| Optical Resolution |
|
| Max. Resolution (Hardware) |
|
| Platform |
|
| Max. Color Depth |
|
| Technical Features | |
| Form Factor |
|
| Light Source |
|
| Input Type |
|
| Special Features |
|
| Film Scanning Capabilities |
|
| Max. Gray Depth |
|
| Media | |
| Supported Media Type |
|
| Media Loading Method |
|
| Max. Supported Media Size |
|
| System Requirements | |
| Platform |
|
| Operating System |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Release Date |
|
| UPC |
|
| Product ID |
|
| Family Line |
|





















