Canon EF 50mm f/1.2L USM Lens
The EF 50mm f/1.2L USM is a peerless new standard lens featuring an ultra-large aperture for a narrow depth of field and soft background blur so loved by photographers everywhere. The EF 50mm f/1.2L USM is suitable for any shooting situation; its lens coating and construction are optimized to minimize the ghosting and flare that frequently occurs when lenses are used with digital cameras. This high-performance, weather-resistant lens delivers all the superb image resolution and contrast you expect in a Canon L Series Lens.
| Price Range: | $1,416.99 - $1,759.75 at 13 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $1,400.00 | No Tax | $16.99 | Best Offer$1,416.99 | See it |
| Unique Photo | Out of Stock | $1,479.00 | No Tax | $1,479.00 | See it | ||
![]() | ![]() | In Stock | $1,529.00 | No Tax | Free | $1,529.00 | See it |
![]() | ![]() | In Stock | $1,532.99 | No Tax | $6.25 | $1,539.24 | See it |
![]() | ![]() | In Stock | $1,579.05 | No Tax | Free | $1,579.05 | See it |
![]() | ![]() | Out of Stock | $1,599.00 | No Tax | Free | $1,599.00 | See it |
![]() | ![]() | In Stock | $1,599.88 | No Tax | Free | $1,599.88 | See it |
![]() | ![]() | Out of Stock | $1,619.99 | No Tax | $10.99 | $1,630.98 | See it |
![]() | ![]() | In Stock | $1,701.49 | No Tax | $14.95 | $1,716.44 | See it |
![]() | ![]() | In Stock | $1,759.75 | No Tax | Free | $1,759.75 | See it |
![]() | ![]() | In Stock | $1,759.75 | No Tax | Free | $1,759.75 | See it |
![]() | ![]() | In Stock | $1,759.75 | No Tax | Free | $1,759.75 | See it |
![]() | ![]() | In Stock | $1,759.75 | No Tax | Free | $1,759.75 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 13 store(s) $1,416.99 - $1,759.75 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Camera Format |
|
| Lens Type |
|
| Focal Length |
|
| Lens Max Aperture |
|
| Focus Type |
|
| Mount |
|
| Other Features | |
| Closest Focusing Distance |
|
| Attachment / Filter Size |
|
| Macro Lens |
|
| Groups / Elements |
|
| Dimensions | |
| Diameter |
|
| Length |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|




















