Intel SC5299DP Server
Intel Entry Server Chassis SC5299DP is a reliable, quiet, and flexible server chassis for entry level server and workstation applications.
| Price Range: | $204.98 - $380.25 at 15 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $199.99 | No Tax | $4.99 | Best Offer$204.98 | See it |
![]() | ![]() | In Stock | $201.99 | No Tax | $14.99 | $216.98 | See it |
![]() | ![]() | In Stock | $219.99 | No Tax | Free | $219.99 | See it |
![]() | ![]() | In Stock | $219.99 | No Tax | $219.99 | See it | |
![]() | ![]() | In Stock | $199.99 | No Tax | $23.99 | $223.98 | See it |
![]() | ![]() | In Stock | $229.35 | No Tax | Free | $229.35 | See it |
![]() | ![]() | In Stock | $229.35 | No Tax | Free | $229.35 | See it |
![]() | ![]() | In Stock | $229.35 | No Tax | Free | $229.35 | See it |
![]() | ![]() | In Stock | $229.35 | No Tax | Free | $229.35 | See it |
![]() | ![]() | In Stock | $229.99 | No Tax | $229.99 | See it | |
![]() | ![]() | In Stock | $169.03 | No Tax | $81.87 | $250.90 | See it |
![]() | ![]() | In Stock | $217.99 | No Tax | $36.49 | $254.48 | See it |
![]() | ![]() | In Stock | $230.89 | No Tax | $39.99 | $270.88 | See it |
![]() | ![]() | In Stock | $293.00 | No Tax | Free | $293.00 | See it |
![]() | ![]() | In Stock | $338.80 | No Tax | $41.45 | $380.25 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 15 store(s) $204.98 - $380.25 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Form Factor |
|
| Technical Features | |
| Security Features |
|
| Integrated Input/Output Ports |
|
| Other Features | |
| Expansion Bays |
|
| Power Supply |
|
| Power Supply Output |
|
| Power Configurations |
|
| Fans |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Miscellaneous | |
| Exterior Color |
|
| UPC |
|
| Product ID |
|
Powered By






















