Kingston Memory/1GB 400MHz NonECC DIMM CL3 1 GB PC3200 DDR RAM (KVR400X64C3A)
| Price Range: | $33.54 - $51.07 at 7 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $33.54 | No Tax | Free | Best Offer$33.54 | See it |
![]() | ![]() | In Stock | $36.95 | No Tax | $3.98 | $40.93 | See it |
![]() | ![]() | In Stock | $38.73 | No Tax | $6.18 | $44.91 | See it |
![]() | ![]() | In Stock | $46.52 | No Tax | $46.52 | See it | |
![]() | ![]() | In Stock | $39.99 | No Tax | $6.99 | $46.98 | See it |
![]() | ![]() | In Stock | $39.99 | No Tax | $6.99 | $46.98 | See it |
![]() | ![]() | In Stock | $41.12 | No Tax | $9.95 | $51.07 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 7 store(s) $33.54 - $51.07 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Technology |
|
| ECC / Registered |
|
| Capacity |
|
| Bus Clock |
|
| CAS Latency |
|
| Form Factor |
|
| Modules Qty |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By














