Kingston Memory/1GB 400MHz NonECC DIMM CL3 1 GB PC3200 DDR RAM (KVR400X64C3A)
| Price Range: | $33.75 - $51.07 at 8 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $33.75 | No Tax | Free | Best Offer$33.75 | See it |
![]() | ![]() | In Stock | $39.36 | No Tax | Free | $39.36 | See it |
![]() | ![]() | In Stock | $33.00 | No Tax | $6.98 | $39.98 | See it |
![]() | ![]() | In Stock | $35.59 | No Tax | $6.18 | $41.77 | See it |
| Nu-Image Corporation | In Stock | $43.99 | No Tax | Free | $43.99 | See it | |
![]() | ![]() | In Stock | $37.99 | No Tax | $6.99 | $44.98 | See it |
![]() | ![]() | In Stock | $37.99 | No Tax | $6.99 | $44.98 | See it |
![]() | ![]() | In Stock | $41.12 | No Tax | $9.95 | $51.07 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 8 store(s) $33.75 - $51.07 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Technology |
|
| ECC / Registered |
|
| Capacity |
|
| Bus Clock |
|
| CAS Latency |
|
| Form Factor |
|
| Modules Qty |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By















