Garmin Forerunner 205 Handheld GPS Receiver
The Forerunner 205 sports a unique design that wraps the GPS antenna around part of the wrist for a better view of the sky, and its high sensitivity GPS receiver can track under trees and near tall buildings.
| Overall Rating: |
See 6 reviews
|
| Price Range: | $135.99 - $412.50 at 41 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | Out of Stock | $135.99 | No Tax | Best Offer$135.99 | See it | ||
![]() | ![]() | In Stock | $137.48 | No Tax | Free | $137.48 | See it |
![]() | ![]() | In Stock | $133.99 | No Tax | $4.99 | $138.98 | See it |
![]() | ![]() | In Stock | $133.99 | No Tax | $4.99 | $138.98 | See it |
![]() | ![]() | In Stock | $139.82 | No Tax | $139.82 | See it | |
![]() | ![]() | In Stock | $140.24 | No Tax | Free | $140.24 | See it |
![]() | ![]() | In Stock | $135.99 | No Tax | $5.99 | $141.98 | See it |
![]() | ![]() | In Stock | $130.99 | No Tax | $10.99 | $141.98 | See it |
![]() | ![]() | Out of Stock | $134.98 | No Tax | $9.14 | $144.12 | See it |
![]() | ![]() | In Stock | $139.99 | No Tax | $6.25 | $146.24 | See it |
![]() | ![]() | In Stock | $148.40 | No Tax | Free | $148.40 | See it |
![]() | ![]() | Out of Stock | $138.99 | No Tax | $9.99 | $148.98 | See it |
| Walgreens | ![]() | In Stock | $149.99 | No Tax | Free | $149.99 | See it |
![]() | In Stock | $142.88 | No Tax | $7.95 | $150.83 | See it | |
![]() | ![]() | In Stock | $147.99 | No Tax | $7.00 | $154.99 | See it |
![]() | ![]() | In Stock | $142.59 | No Tax | $12.95 | $155.54 | See it |
![]() | ![]() | In Stock | $148.99 | No Tax | $8.00 | $156.99 | See it |
![]() | ![]() | In Stock | $147.99 | No Tax | $9.99 | $157.98 | See it |
![]() | ![]() | In Stock | $160.95 | No Tax | Free | $160.95 | See it |
![]() | ![]() | In Stock | $151.99 | No Tax | $10.99 | $162.98 | See it |
![]() | ![]() | In Stock | $151.99 | No Tax | $10.99 | $162.98 | See it |
![]() | ![]() | In Stock | $165.99 | No Tax | $165.99 | See it | |
![]() | ![]() | In Stock | $167.76 | No Tax | Free | $167.76 | See it |
![]() | ![]() | In Stock | $167.76 | No Tax | Free | $167.76 | See it |
![]() | ![]() | In Stock | $169.97 | No Tax | $8.51 | $178.48 | See it |
![]() | ![]() | In Stock | $169.96 | No Tax | $9.47 | $179.43 | See it |
![]() | In Stock | $189.95 | No Tax | $9.99 | $199.94 | See it | |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | In Stock | $199.99 | No Tax | Free | $199.99 | See it | |
![]() | ![]() | Out of Stock | $199.99 | No Tax | Free | $199.99 | See it |
![]() | ![]() | In Stock | $199.99 | No Tax | $4.99 | $204.98 | See it |
![]() | ![]() | In Stock | $199.95 | No Tax | $7.95 | $207.90 | See it |
![]() | ![]() | Out of Stock | $206.99 | No Tax | $10.99 | $217.98 | See it |
![]() | ![]() | In Stock | $259.99 | No Tax | $6.14 | $266.13 | See it |
![]() | ![]() | In Stock | $325.00 | No Tax | $6.39 | $331.39 | See it |
![]() | ![]() | Out of Stock | $412.50 | No Tax | $412.50 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 41 store(s) $135.99 - $412.50 |
| User Reviews |
| We Search, You Save! |
Don't plug it into USB or else |
This thing really works |
Great training tool |
| See more reviews |
provided by
|
| Product MPN | |
| MPN |
|
| Key Features | |
| GPS Type |
|
| Form Factor |
|
| Input Method |
|
| Screen Size |
|
| Display | |
| Display Size |
|
| Display Type |
|
| Resolutions |
|
| Technical Features | |
| Special Features |
|
| Trip calculator |
|
| Other Features | |
| PC Interface |
|
| Environmental Protection |
|
| Antenna |
|
| GPS System | |
| Accuisition Time - Cold |
|
| Accuisition Time - Initial Time |
|
| Accuisition Time - Hot |
|
| Update rate |
|
| Max. Horizontal accuracy |
|
| Number of routes |
|
| Waypoints |
|
| Battery | |
| Battery Type and Quantity |
|
| Battery Life |
|
| Warranty | |
| Warranty |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Miscellaneous | |
| Family Line |
|
| UPC |
|
| Product ID |
|
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 41 store(s) $135.99 - $412.50 |
-
Don't plug it into USB or else
Pros: Tracks well. Syncs up with satellites quickly.
Cons: Has the ability to destroy capacitors on computer motherboards.
The Bottom Line: Be sure to recharge the Forerunner 205 with its own power supply before connecting it to a computer for downloading.Review: Our Garmin Forerunner 205 has damaged two of our computer motherboards after plugging it into a... More -
This thing really works
Pros: Very functional, usable, accurate, and just a good tool to have.
Cons: I think that it need to have a light for when it gets dark.
The Bottom Line: From the casual to the serious, this is a good product for the person who enjoys exercising outside.Review: My wife and I walk on a set course around our house usually 12 laps. About half way through, we woul... More -
Great training tool
Pros: Large, customizable display; backlit; easy to set up, built in GPS; shows training history
Cons: Fits awkwardly on smaller wrists; mapping display is basically useless
The Bottom Line: The Forerunner 205 is a great training tool for anyone who runs or bikes outside and wants to get an accurate gauge of their results.Review: As a runner, I was constantly going online to map my routes, and syncing up the timer on my iPod to... More -
not at all accurate
Pros: theoretically great, lots of cool features
Cons: completely useless because distance was inaccurate
Review: I tried using this product twice, but had to return it because it was way off. It underestimated the... More -
Great for walking, running, biking, hiking, skiing and even geocaching
Pros: Satellite reception and accuracy, features and customized screens for various sports
Cons: Lack of a decent basemap without paying extra to install one. Only 100 waypoints stored.
The Bottom Line: A convenient, powerful and worthy unit for almost any non-automotive use of GPS technology at an affordable price!Review: My wife bikes and rollerblades a lot and would use my handheld Lowrance IFinder GO to track her spee... More
Powered By






























