Nikon Monarch ATB (12x42) Binocular
The Nikon 12x42 Monarch ATB binoculars designed to provide hunters with reliable ruggedness and extra power for longer ranges. They're set-up with fully multi-coated lenses and phase-corrected, mirror-coated prisms for clear and detailed viewing. The waterproof and fogproof construction includes rubber armor for added durability and grip.
| Price Range: | $274.95 - $494.10 at 15 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $274.95 | No Tax | Free | Best Offer$274.95 | See it |
![]() | ![]() | In Stock | $274.95 | No Tax | Free | $274.95 | See it |
![]() | ![]() | In Stock | $274.99 | No Tax | Free | $274.99 | See it |
![]() | ![]() | In Stock | $293.69 | No Tax | $14.95 | $308.64 | See it |
![]() | ![]() | In Stock | $329.95 | No Tax | Free | $329.95 | See it |
![]() | ![]() | In Stock | $329.99 | No Tax | Free | $329.99 | See it |
![]() | ![]() | In Stock | $339.95 | No Tax | Free | $339.95 | See it |
![]() | ![]() | Out of Stock | $339.95 | No Tax | Free | $339.95 | See it |
![]() | ![]() | In Stock | $339.95 | No Tax | $6.25 | $346.20 | See it |
![]() | ![]() | In Stock | $355.95 | No Tax | Free | $355.95 | See it |
| Cabela's | ![]() | In Stock | $339.99 | No Tax | $19.95 | $359.94 | See it |
![]() | ![]() | In Stock | $359.99 | No Tax | $30.99 | $390.98 | See it |
![]() | ![]() | In Stock | $429.99 | No Tax | $429.99 | See it | |
![]() | ![]() | In Stock | $440.29 | No Tax | $9.76 | $450.05 | See it |
![]() | ![]() | In Stock | $494.10 | No Tax | Free | $494.10 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 15 store(s) $274.95 - $494.10 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Max Magnification |
|
| Lens Coating |
|
| Zoom |
|
| Binoculars Type |
|
| Night Vision |
|
| Other Features | |
| Tripod Adapter |
|
| Diopter Adjustable |
|
| Waterproof |
|
| Near Focusing Distance |
|
| Field of View |
|
| Exit Pupil (mm) |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Weight |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By






















