Kingston 2 GB PC2-5300 DDR2 RAM (KVR667D2N5K2/2G)
KVR667D2N5K22G line is specifically built for performance enthusiasts who want to push the performance envelope without worrying about data loss or corruption, mysterious intermittent errors and display problems, or worse — the dreaded BSOD!
| Price Range: | $56.99 - $99.81 at 15 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $56.99 | No Tax | Best Offer$56.99 | See it | |
![]() | ![]() | In Stock | $59.24 | No Tax | $59.24 | See it | |
![]() | ![]() | In Stock | $53.99 | No Tax | $7.00 | $60.99 | See it |
![]() | ![]() | In Stock | $56.99 | No Tax | $6.99 | $63.98 | See it |
![]() | ![]() | In Stock | $56.99 | No Tax | $6.99 | $63.98 | See it |
![]() | ![]() | In Stock | $59.50 | No Tax | $6.99 | $66.49 | See it |
![]() | ![]() | In Stock | $61.53 | No Tax | $6.95 | $68.48 | See it |
![]() | ![]() | In Stock | $61.53 | No Tax | $6.95 | $68.48 | See it |
![]() | ![]() | In Stock | $61.53 | No Tax | $6.95 | $68.48 | See it |
![]() | ![]() | In Stock | $61.53 | No Tax | $6.95 | $68.48 | See it |
![]() | ![]() | In Stock | $64.99 | No Tax | $9.95 | $74.94 | See it |
![]() | ![]() | In Stock | $69.99 | No Tax | $4.99 | $74.98 | See it |
![]() | ![]() | In Stock | $69.99 | No Tax | $4.99 | $74.98 | See it |
![]() | ![]() | In Stock | $79.99 | No Tax | $5.99 | $85.98 | See it |
![]() | ![]() | In Stock | $91.26 | No Tax | $8.55 | $99.81 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 15 store(s) $56.99 - $99.81 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Technology |
|
| ECC / Registered |
|
| Capacity |
|
| Bus Clock |
|
| CAS Latency |
|
| Form Factor |
|
| Modules Qty |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By























