Kingston 400MHz 2 GB PC3200 DDR RAM (KVR400X64C3AK2/2G)
ValueRAM is Kingstons value-priced line of industry-standard, generic memory intended for customers who have white box or generic computer systems, or who plan to purchase memory by specification. ValueRAM is designed to industry specifications tested, is 100% tested and is available at competitively low prices.
| Price Range: | $38.94 - $74.35 at 13 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $33.95 | No Tax | $4.99 | Best Offer$38.94 | See it |
![]() | ![]() | In Stock | $38.99 | No Tax | Free | $38.99 | See it |
![]() | ![]() | In Stock | $40.74 | No Tax | Free | $40.74 | See it |
![]() | ![]() | In Stock | $39.99 | No Tax | $6.99 | $46.98 | See it |
![]() | ![]() | In Stock | $39.99 | No Tax | $6.99 | $46.98 | See it |
![]() | ![]() | In Stock | $42.99 | No Tax | $6.99 | $49.98 | See it |
![]() | ![]() | In Stock | $51.71 | No Tax | $51.71 | See it | |
![]() | ![]() | In Stock | $45.42 | No Tax | $6.95 | $52.37 | See it |
![]() | ![]() | In Stock | $45.42 | No Tax | $6.95 | $52.37 | See it |
![]() | ![]() | In Stock | $45.42 | No Tax | $6.95 | $52.37 | See it |
![]() | ![]() | In Stock | $55.99 | No Tax | Free | $55.99 | See it |
![]() | ![]() | In Stock | $50.39 | No Tax | $9.95 | $60.34 | See it |
![]() | ![]() | In Stock | $66.15 | No Tax | $8.20 | $74.35 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 13 store(s) $38.94 - $74.35 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Technology |
|
| ECC / Registered |
|
| Capacity |
|
| Bus Clock |
|
| CAS Latency |
|
| Form Factor |
|
| Modules Qty |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|
Powered By





















