APC Smart-UPS RM 1500VA USB & Serial (SUA1500RM2U) UPS System
APC's slim line rack-mount Smart-UPS delivers premium uninterruptible power and the most advanced performance features available. With PowerChute plus software the uninterruptible power supply (UPS) will safely store data and shut down your network operating system before the battery is fully discharged, whether you're there or not. SmartSlot internal accessory slot allows you to install optional accessories to enhance the performance of your UPS. Additionally, the APC NetShelter enclosure provides security, flexibility and proper management of all your rack-mount devices.
| Price Range: | $474.00 - $1,087.61 at 19 store(s) |
| Seller | Seller Rating | Availability | Price | Tax | Shipping | Total Price | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | In Stock | $379.00 | No Tax | $95.00 | Best Offer$474.00 | See it |
![]() | ![]() | In Stock | $535.27 | No Tax | $44.59 | $579.86 | See it |
![]() | ![]() | In Stock | $597.61 | No Tax | $597.61 | See it | |
![]() | ![]() | In Stock | $597.90 | No Tax | Free | $597.90 | See it |
![]() | ![]() | In Stock | $605.29 | No Tax | Free | $605.29 | See it |
![]() | ![]() | In Stock | $605.29 | No Tax | Free | $605.29 | See it |
![]() | ![]() | In Stock | $633.87 | No Tax | $10.42 | $644.29 | See it |
![]() | ![]() | In Stock | $609.99 | No Tax | $36.46 | $646.45 | See it |
![]() | ![]() | In Stock | $609.99 | No Tax | $36.46 | $646.45 | See it |
![]() | ![]() | In Stock | $665.70 | No Tax | Free | $665.70 | See it |
![]() | ![]() | In Stock | $669.95 | No Tax | Free | $669.95 | See it |
![]() | ![]() | In Stock | $669.99 | No Tax | Free | $669.99 | See it |
![]() | ![]() | In Stock | $639.99 | No Tax | $55.94 | $695.93 | See it |
![]() | ![]() | In Stock | $694.76 | No Tax | $21.95 | $716.71 | See it |
![]() | ![]() | In Stock | $694.76 | No Tax | $21.95 | $716.71 | See it |
![]() | ![]() | In Stock | $694.76 | No Tax | $21.95 | $716.71 | See it |
![]() | ![]() | In Stock | $653.09 | No Tax | $64.99 | $718.08 | See it |
![]() | In Stock | $753.60 | No Tax | $753.60 | See it | ||
![]() | ![]() | In Stock | $1,018.93 | No Tax | $68.68 | $1,087.61 | See it |
| Compare Prices |
| We Search, You Save! |
|
Compare prices from all 19 store(s) $474.00 - $1,087.61 |
| Product MPN | |
| MPN |
|
| Key Features | |
| Form Factor |
|
| Output Power (VA) |
|
| Output Power (W) |
|
| Max Backup Time With Full Load |
|
| Connectors | |
| Total Number of Outputs |
|
| Outlet Connectors |
|
| Technical Features | |
| Recharge Time |
|
| Surge Suppression |
|
| Automatic Shutdown |
|
| Audible Alarm |
|
| Cable Length |
|
| Dimensions | |
| Width |
|
| Depth |
|
| Height |
|
| Weight |
|
| Warranty | |
| Warranty |
|
| Miscellaneous | |
| UPC |
|
| Product ID |
|



























